Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,060 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 1201 | Shimmer and Shine: Hidden Stars | Y8 | 55 | 18.1K | 7.2/10 | — | |
| 1202 | Solitaire Tripeaks Harvest | Y8 | 55 | 17K | 8.5/10 | — | |
| 1203 | Sports Math Pop | Y8 | 55 | 20K | 7.2/10 | — | |
| 1204 | Super Mad Digger | Y8 | 55 | 26.1K | 7.6/10 | — | |
| 1205 | Texas Hold'em Poker | Y8 | 55 | 29.2K | 7.4/10 | — | |
| 1206 | Wild West Klondike | Y8 | 55 | 18.7K | 8.7/10 | — | |
| 1207 | Atari Missile Command | Y8 | 54 | 17.2K | 8.1/10 | — | |
| 1208 | Beware The Bridges | Y8 | 54 | 10.3K | 6.2/10 | — | |
| 1209 | Canoniac Launcher 2 | Y8 | 54 | 25.1K | 9.2/10 | — | |
| 1210 | Garden Hidden Objects | Y8 | 54 | 21.5K | 8.3/10 | — | |
| 1211 | Glow Solitaire | Y8 | 54 | 20.4K | 8.3/10 | — | |
| 1212 | Jumping Fifty | Y8 | 54 | 6.49K | 6.4/10 | — | |
| 1213 | Minesweeper Mania | Y8 | 54 | 15.5K | 6.6/10 | — | |
| 1214 | Money Up | Y8 | 54 | 17.8K | 7.0/10 | — | |
| 1215 | New Year's Eve | Y8 | 54 | 29.2K | 8.7/10 | — | |
| 1216 | No Passport | Y8 | 54 | 22.8K | 8.9/10 | — | |
| 1217 | Om Nom Bubbles | Y8 | 54 | 26K | 9.4/10 | — | |
| 1218 | Pip Factory | Y8 | 54 | 6.61K | 8.5/10 | — | |
| 1219 | Princess Board Game Night | Y8 | 54 | 28.9K | 8.3/10 | — | |
| 1220 | Sea Tower Solitaire | Y8 | 54 | 7.86K | 0.9/10 | — | |
| 1221 | Snakes and Circles | Y8 | 54 | 29.1K | 7.5/10 | — | |
| 1222 | Sokoban Mega Mine | Y8 | 54 | 26.2K | 8.7/10 | — | |
| 1223 | Sweet Candy | Y8 | 54 | 62.7K | 9.2/10 | — | |
| 1224 | Winter Connect | Y8 | 54 | 18.8K | 8.3/10 | — | |
| 1225 | Cats Rotate | Y8 | 53 | 32.1K | 6.9/10 | — | |
| 1226 | Christmas Vehicles Differences | Y8 | 53 | 28.1K | 8.7/10 | — | |
| 1227 | Garuda Air Force | Y8 | 53 | 34.1K | 7.5/10 | — | |
| 1228 | Giraffes Dice Race | Y8 | 53 | 34.1K | 6.9/10 | — | |
| 1229 | Gods of Defense | Y8 | 53 | 17.2K | 7.5/10 | — | |
| 1230 | Ludo Fever | Y8 | 53 | 31.2K | 6.7/10 | — | |
| 1231 | Pirate Booty | Y8 | 53 | 15.5K | 7.1/10 | — | |
| 1232 | Reversi Mania | Y8 | 53 | 41.6K | 8.1/10 | — | |
| 1233 | Road Hop | Y8 | 53 | 46.7K | 7.5/10 | — | |
| 1234 | Sea Battleship | Y8 | 53 | 61.9K | 7.1/10 | — | |
| 1235 | Sensei Mahjongg | Y8 | 53 | 16.1K | 9.0/10 | — | |
| 1236 | Sigil Seeker | Y8 | 53 | 5.25K | 9.6/10 | — | |
| 1237 | Sonic Bridge Challenge | Y8 | 53 | 18.2K | 8.8/10 | — | |
| 1238 | Spades Html5 | Y8 | 53 | 23.5K | 6.2/10 | — | |
| 1239 | Sweet Hangman | Y8 | 53 | 25.5K | 7.5/10 | — | |
| 1240 | 15 Puzzle Classic | Y8 | 52 | 80.9K | 7.8/10 | — | |
| 1241 | Among Run | Y8 | 52 | 16.2K | 7.3/10 | — | |
| 1242 | Ancient Rome Solitaire | Y8 | 52 | 26.9K | 7.5/10 | — | |
| 1243 | Bobby the Fish | Y8 | 52 | 53.3K | 6.9/10 | — | |
| 1244 | Bubble Shooter Planets | Y8 | 52 | 20K | 6.3/10 | — | |
| 1245 | Crash It | Y8 | 52 | 23.6K | 8.8/10 | — | |
| 1246 | Flappy Santa | Y8 | 52 | 9.42K | 5.9/10 | — | |
| 1247 | Forest Queen 2 | Y8 | 52 | 35.1K | 8.4/10 | — | |
| 1248 | Gold Reef | Y8 | 52 | 24.9K | 8.0/10 | — | |
| 1249 | Halloween Geometry Dash | Y8 | 52 | 23.6K | 7.1/10 | — | |
| 1250 | Idle Ball Fall | Y8 | 52 | 13.1K | 8.4/10 | — |

















































