Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,060 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 1401 | Thief of Time | Y8 | 46 | 25.5K | 8.4/10 | — | |
| 1402 | Tri Peaks City | Y8 | 46 | 4.94K | 9.1/10 | — | |
| 1403 | Valentine's Mahjong | Y8 | 46 | 38.1K | 7.8/10 | — | |
| 1404 | Ancient Ore | Y8 | 45 | 33.2K | 8.4/10 | — | |
| 1405 | Bubble Wipeout | Y8 | 45 | 28.9K | 7.5/10 | — | |
| 1406 | Crafty Candy | Y8 | 45 | 8.91K | 8.2/10 | — | |
| 1407 | Door Labyrinth | Y8 | 45 | 8.07K | 8.6/10 | — | |
| 1408 | Fish Survival | Y8 | 45 | 38.1K | 4.5/10 | — | |
| 1409 | Gravity Dino Run | Y8 | 45 | 22.5K | 8.6/10 | — | |
| 1410 | Hot Jewels | Y8 | 45 | 36.1K | 7.7/10 | — | |
| 1411 | Little Red Riding Hood | Y8 | 45 | 13.9K | 6.6/10 | — | |
| 1412 | Miner Dash | Y8 | 45 | 14.2K | 6.6/10 | — | |
| 1413 | Mlope | Y8 | 45 | 18.3K | 7.3/10 | — | |
| 1414 | Mr Pogo | Y8 | 45 | 31.1K | 8.6/10 | — | |
| 1415 | Pinball Pro | Y8 | 45 | 13K | 8.4/10 | — | |
| 1416 | Pyramid Klondike | Y8 | 45 | 10.3K | 8.6/10 | — | |
| 1417 | Spongebob Hidden Burger | Y8 | 45 | 13.9K | 6.6/10 | — | |
| 1418 | Super Olivia Adventure | Y8 | 45 | 13.4K | 6.4/10 | — | |
| 1419 | Sweet Astronomy: Donut Galaxy | Y8 | 45 | 34.5K | 5.7/10 | — | |
| 1420 | Tanto Tactics | Y8 | 45 | 28.4K | 5.9/10 | — | |
| 1421 | Teddy Bubble Rescue | Y8 | 45 | 36.6K | 8.2/10 | — | |
| 1422 | Tetris | Y8 | 45 | 21K | 6.6/10 | — | |
| 1423 | The Shiny Ones | Y8 | 45 | 10.6K | 8.4/10 | — | |
| 1424 | World War Pilot | Y8 | 45 | 41.5K | 5.0/10 | — | |
| 1425 | Big Parking | Y8 | 44 | 22.3K | 7.7/10 | — | |
| 1426 | Block Shot Webgl | Y8 | 44 | 8.97K | 7.2/10 | — | |
| 1427 | Bunny Graduation Double | Y8 | 44 | 25.7K | 5.8/10 | — | |
| 1428 | Chinese New Year Mahjong | Y8 | 44 | 24.9K | 8.1/10 | — | |
| 1429 | Columns Master 3D | Y8 | 44 | 14.3K | 9.3/10 | — | |
| 1430 | Cookie Crush: Christmas Edition | Y8 | 44 | 26.5K | 8.8/10 | — | |
| 1431 | Dice Merge | Y8 | 44 | 7.5K | 8.1/10 | — | |
| 1432 | Egypt Runes | Y8 | 44 | 21.2K | 9.5/10 | — | |
| 1433 | Egyptian Marbles | Y8 | 44 | 29.6K | 8.4/10 | — | |
| 1434 | Find the Differences: Winter | Y8 | 44 | 21.5K | 6.7/10 | — | |
| 1435 | Gaps Solitaire Html5 | Y8 | 44 | 24.5K | 8.8/10 | — | |
| 1436 | Garden Tales 4 | Y8 | 44 | 29.4K | 6.0/10 | — | |
| 1437 | Goldfish Loopy Loopy | Y8 | 44 | 25.5K | 8.1/10 | — | |
| 1438 | Insecure Suburb | Y8 | 44 | 18.1K | 8.6/10 | — | |
| 1439 | Mergetin | Y8 | 44 | 36.9K | 7.9/10 | — | |
| 1440 | Mot's 8-Ball Pool | Y8 | 44 | 26K | 7.0/10 | — | |
| 1441 | Mysterious Jewels | Y8 | 44 | 17.6K | 8.6/10 | — | |
| 1442 | Panda Escape with Piggy 2 | Y8 | 44 | 19.6K | 4.7/10 | — | |
| 1443 | Pixel Airplane | Y8 | 44 | 22.3K | 7.7/10 | — | |
| 1444 | Quest Bingo | Y8 | 44 | 47.3K | 8.6/10 | — | |
| 1445 | Rush Grotto | Y8 | 44 | 24.2K | 8.8/10 | — | |
| 1446 | Sumo Smash! | Y8 | 44 | 14.2K | 7.2/10 | — | |
| 1447 | Undone | Y8 | 44 | 10.2K | 4.7/10 | — | |
| 1448 | Village of Monsters | Y8 | 44 | 17.4K | 9.1/10 | — | |
| 1449 | Wednesday Memory Cards | Y8 | 44 | 13.7K | 8.4/10 | — | |
| 1450 | Xmas Bubble Shooter | Y8 | 44 | 16.1K | 7.7/10 | — |

















































