Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,106 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 3401 | Jelly Bomb | Y8 | 14 | 8.78K | 8.5/10 | — | |
| 3402 | Jewel Art | Y8 | 14 | 3.04K | 7.7/10 | — | |
| 3403 | Jewel Blocks WebGL | Y8 | 14 | 5.24K | 4.6/10 | — | |
| 3404 | Jolly Jong Blitz 2 | Y8 | 14 | 6.45K | 3.8/10 | — | |
| 3405 | Just Fishing | Y8 | 14 | 8.05K | 6.2/10 | — | |
| 3406 | King of the Hill | Y8 | 14 | 13K | 6.9/10 | — | |
| 3407 | Klondike Classic solitaire | Y8 | 14 | 6.14K | 6.2/10 | — | |
| 3408 | Knightower | Y8 | 14 | 12.3K | 8.5/10 | — | |
| 3409 | Love Match 2020 | Y8 | 14 | 7.24K | 7.7/10 | — | |
| 3410 | Mabel's Doodle Blaster | Y8 | 14 | 7.77K | 7.7/10 | — | |
| 3411 | Mahjongg 3 Dimensions | Y8 | 14 | 7.47K | 8.5/10 | — | |
| 3412 | Marble Frog: Jungle Ball Blast | Y8 | 14 | 4.58K | 7.7/10 | — | |
| 3413 | Master Addiction Solitaire | Y8 | 14 | 3.92K | 2.3/10 | — | |
| 3414 | Mineblox Puzzle | Y8 | 14 | 11K | 9.2/10 | — | |
| 3415 | Mini Flips Plus | Y8 | 14 | 8.76K | 9.3/10 | — | |
| 3416 | Miss Jenny Jet | Y8 | 14 | 10.5K | 6.2/10 | — | |
| 3417 | Multisquare | Y8 | 14 | 12.2K | 9.3/10 | — | |
| 3418 | Neon 3 | Y8 | 14 | 13.3K | 8.5/10 | — | |
| 3419 | New Year Jigsaw | Y8 | 14 | 12K | 6.2/10 | — | |
| 3420 | Octopus Legs | Y8 | 14 | 4.78K | 5.4/10 | — | |
| 3421 | On a Roll | Y8 | 14 | 4.61K | 9.3/10 | — | |
| 3422 | Paganini Solitaire | Y8 | 14 | 7.29K | 6.9/10 | — | |
| 3423 | Pai Gow Poker | Y8 | 14 | 10.5K | 4.6/10 | — | |
| 3424 | Paper Dash | Y8 | 14 | 6.67K | 4.6/10 | — | |
| 3425 | Penny the Pumpkin | Y8 | 14 | 5.09K | 7.7/10 | — | |
| 3426 | Pexeso | Y8 | 14 | 12.8K | 9.3/10 | — | |
| 3427 | Picoflap | Y8 | 14 | 5.65K | 2.3/10 | — | |
| 3428 | Pipe Balls | Y8 | 14 | 13.5K | 8.5/10 | — | |
| 3429 | Pixel Tap Dungeon | Y8 | 14 | 5.93K | 5.4/10 | — | |
| 3430 | Pocket Jump Html5 | Y8 | 14 | 9.15K | 5.4/10 | — | |
| 3431 | Polar Bear Merge | Y8 | 14 | 7.32K | 7.7/10 | — | |
| 3432 | Pool Merge Monster | Y8 | 14 | 5.65K | 9.2/10 | — | |
| 3433 | Pop Halloween | Y8 | 14 | 7.75K | 6.2/10 | — | |
| 3434 | Pumpking | Y8 | 14 | 9.95K | 6.2/10 | — | |
| 3435 | Ritz on a Roll | Y8 | 14 | 4.22K | 8.5/10 | — | |
| 3436 | Roll & Merge 3D | Y8 | 14 | 6.04K | 5.4/10 | — | |
| 3437 | Roll Panda | Y8 | 14 | 5.84K | 5.4/10 | — | |
| 3438 | Rotated Cups | Y8 | 14 | 7.15K | 7.7/10 | — | |
| 3439 | Running Cube | Y8 | 14 | 3.63K | 4.6/10 | — | |
| 3440 | Running Jump | Y8 | 14 | 8.68K | 5.4/10 | — | |
| 3441 | Sam & Cat: Brain Crush | Y8 | 14 | 8.15K | 8.5/10 | — | |
| 3442 | Scatterhoard | Y8 | 14 | 5.52K | 9.3/10 | — | |
| 3443 | Sheep's Adventure | Y8 | 14 | 12K | 7.7/10 | — | |
| 3444 | Slap Kingdom | Y8 | 14 | 7.56K | 8.5/10 | — | |
| 3445 | Smashy Pipe | Y8 | 14 | 12.1K | 7.7/10 | — | |
| 3446 | Snake Eats Apple | Y8 | 14 | 9.72K | 6.9/10 | — | |
| 3447 | Solar Blaster: Challenge Stage | Y8 | 14 | 5.78K | 6.2/10 | — | |
| 3448 | Solitaire 2048 | Y8 | 14 | 6.45K | 6.9/10 | — | |
| 3449 | Solitaire Mahjong Farm 2 | Y8 | 14 | 7.51K | 7.7/10 | — | |
| 3450 | Space Coin | Y8 | 14 | 4.09K | 5.4/10 | — |

















































