Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,106 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 3601 | Robot Chopter | Y8 | 13 | 4.53K | 5.0/10 | — | |
| 3602 | Roco Cat | Y8 | 13 | 5.4K | 5.0/10 | — | |
| 3603 | Roller Ski Queen | Y8 | 13 | 8.31K | 6.7/10 | — | |
| 3604 | Rotate Puzzle: Cats and Dogs | Y8 | 13 | 5.72K | 7.5/10 | — | |
| 3605 | Runaway! Cuby | Y8 | 13 | 3.5K | 6.7/10 | — | |
| 3606 | Russian Freecell | Y8 | 13 | 8.13K | 8.3/10 | — | |
| 3607 | Russian Solitaire | Y8 | 13 | 11.3K | 5.0/10 | — | |
| 3608 | Sakaagari Jumpers | Y8 | 13 | 3.06K | 5.8/10 | — | |
| 3609 | Santa Claus Adventure 2 | Y8 | 13 | 8.9K | 8.3/10 | — | |
| 3610 | Seashell Blocky Challenge | Y8 | 13 | 6.3K | 5.8/10 | — | |
| 3611 | Sheep | Y8 | 13 | 7.07K | 7.5/10 | — | |
| 3612 | Shoot Racing! | Y8 | 13 | 2.56K | 8.3/10 | — | |
| 3613 | Skiing TFM | Y8 | 13 | 2.57K | 9.2/10 | — | |
| 3614 | Slide the Box | Y8 | 13 | 5.11K | 5.8/10 | — | |
| 3615 | Slime exe 2 | Y8 | 13 | 6.26K | 6.7/10 | — | |
| 3616 | Smiles Match3 | Y8 | 13 | 11K | 8.3/10 | — | |
| 3617 | Snake Sphere | Y8 | 13 | 6.31K | 5.8/10 | — | |
| 3618 | Spot the Patterns | Y8 | 13 | 12.9K | 7.5/10 | — | |
| 3619 | Stack City Online | Y8 | 13 | 5.2K | 5.8/10 | — | |
| 3620 | Street Racing: Moto Drift | Y8 | 13 | 3.4K | 5.8/10 | — | |
| 3621 | Super Dassalo Land | Y8 | 13 | 6.41K | 6.7/10 | — | |
| 3622 | Super Fighter Jet | Y8 | 13 | 6.65K | 5.0/10 | — | |
| 3623 | Super Loom: Dragonscale | Y8 | 13 | 7.6K | 8.3/10 | — | |
| 3624 | Super Number Defense | Y8 | 13 | 6.16K | 8.3/10 | — | |
| 3625 | Super Solitaire | Y8 | 13 | 13.2K | 7.5/10 | — | |
| 3626 | Sushi Feast! | Y8 | 13 | 6.78K | 7.5/10 | — | |
| 3627 | Sword Run 3D | Y8 | 13 | 7.38K | 6.7/10 | — | |
| 3628 | Taffy Jigsaw Puzzle | Y8 | 13 | 9.24K | 7.5/10 | — | |
| 3629 | Tap Me | Y8 | 13 | 6.49K | 8.3/10 | — | |
| 3630 | The Run-Up | Y8 | 13 | 4.69K | 6.7/10 | — | |
| 3631 | The Snake Game 2 | Y8 | 13 | 12.2K | 5.0/10 | — | |
| 3632 | The Spooky Side | Y8 | 13 | 5.83K | 8.3/10 | — | |
| 3633 | Tile Match Puzzle | Y8 | 13 | 14.5K | 9.2/10 | — | |
| 3634 | Trick Shot Ball | Y8 | 13 | 7.63K | 6.7/10 | — | |
| 3635 | Triple Connect | Y8 | 13 | 3.92K | 8.3/10 | — | |
| 3636 | Turn Left Html5 | Y8 | 13 | 7.21K | 6.7/10 | — | |
| 3637 | Tutankham | Y8 | 13 | 5.62K | 5.8/10 | — | |
| 3638 | Valentine's Day Mahjong Html5 | Y8 | 13 | 9.96K | 8.3/10 | — | |
| 3639 | Viking's Tavern | Y8 | 13 | 9.45K | 6.7/10 | — | |
| 3640 | Virus Killer Html5 | Y8 | 13 | 4.2K | 6.7/10 | — | |
| 3641 | Water Sort | Y8 | 13 | 3.83K | 7.5/10 | — | |
| 3642 | What is Wrong? | Y8 | 13 | 9.64K | 6.7/10 | — | |
| 3643 | Which Sea Creature Looks Different | Y8 | 13 | 7.01K | 7.5/10 | — | |
| 3644 | Wordy Pop | Y8 | 13 | 6.11K | 9.2/10 | — | |
| 3645 | Ziggy Frog | Y8 | 13 | 4.83K | 4.2/10 | — | |
| 3646 | 1010 Halloween | Y8 | 12 | 3.31K | 9.1/10 | — | |
| 3647 | 1024 Colorful | Y8 | 12 | 11.1K | 9.1/10 | — | |
| 3648 | 10x10!+ | Y8 | 12 | 9.29K | 9.1/10 | — | |
| 3649 | 2048 Goodies | Y8 | 12 | 2.55K | 8.2/10 | — | |
| 3650 | 3310 | Y8 | 12 | 4.65K | 5.5/10 | — |

















































