Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 5801 | Geometric Puzzle | Y8 | 2 | 1.83K | 8.1/10 | — | |
| 5802 | Get 11 Puzzle | Y8 | 2 | 5.28K | 8.1/10 | — | |
| 5803 | Get the Star | Y8 | 2 | 1.27K | 8.1/10 | — | |
| 5804 | Halloween Match 3 Deluxe | Y8 | 2 | 2.68K | 7.9/10 | — | |
| 5805 | Halloween Party 2021 Puzzle | Y8 | 2 | 4.54K | 7.9/10 | — | |
| 5806 | Halloween Tetriz | Y8 | 2 | 3.53K | 8.1/10 | — | |
| 5807 | Hallowmas 2020 Puzzle | Y8 | 2 | 4.93K | 7.9/10 | — | |
| 5808 | Harvest Rush | Y8 | 2 | 922 | 7.9/10 | — | |
| 5809 | HexaMatch | Y8 | 2 | 2.81K | 8.1/10 | — | |
| 5810 | Hexasweeper | Y8 | 2 | 4.34K | 8.1/10 | — | |
| 5811 | Hold my Hand, Friend | Y8 | 2 | 4.16K | 8.1/10 | — | |
| 5812 | Jet Ski Summer Fun Hidden | Y8 | 2 | 6.87K | 8.1/10 | — | |
| 5813 | Lines and Blocks 2 | Y8 | 2 | 4.47K | 7.9/10 | — | |
| 5814 | Monkey's Ropes Party | Y8 | 2 | 3.34K | 8.1/10 | — | |
| 5815 | Myth ReAssemble | Y8 | 2 | 2.32K | 7.9/10 | — | |
| 5816 | Neon Fence | Y8 | 2 | 3.12K | 8.1/10 | — | |
| 5817 | Peg Solitaire | Y8 | 2 | 3.04K | 7.9/10 | — | |
| 5818 | piColumns | Y8 | 2 | 1.77K | 8.1/10 | — | |
| 5819 | Picopon | Y8 | 2 | 3.16K | 8.1/10 | — | |
| 5820 | PicoWordle | Y8 | 2 | 2.25K | 8.1/10 | — | |
| 5821 | Plumber World | Y8 | 2 | 5.69K | 8.1/10 | — | |
| 5822 | Pol Eto Lava | Y8 | 2 | 3.22K | 7.9/10 | — | |
| 5823 | Pop it Rockets in Space Jigsaw | Y8 | 2 | 3.06K | 8.1/10 | — | |
| 5824 | Push the Mouse | Y8 | 2 | 3.19K | 7.9/10 | — | |
| 5825 | PuzzDot | Y8 | 2 | 2.35K | 7.9/10 | — | |
| 5826 | Puzzle Rotate Animals | Y8 | 2 | 4.05K | 8.1/10 | — | |
| 5827 | Recharge Puzzle | Y8 | 2 | 3.71K | 8.1/10 | — | |
| 5828 | Redland: Water is Life | Y8 | 2 | 2.39K | 7.9/10 | — | |
| 5829 | Shape Game | Y8 | 2 | 4.59K | 8.1/10 | — | |
| 5830 | Sliding Gems | Y8 | 2 | 2.06K | 8.1/10 | — | |
| 5831 | Sliding Side | Y8 | 2 | 1.89K | 8.1/10 | — | |
| 5832 | Snow Smasher | Y8 | 2 | 5.23K | 8.1/10 | — | |
| 5833 | Stack Three | Y8 | 2 | 4.32K | 7.9/10 | — | |
| 5834 | Step Spots | Y8 | 2 | 3.99K | 7.9/10 | — | |
| 5835 | Super Ball Collect | Y8 | 2 | 3.53K | 8.1/10 | — | |
| 5836 | Swix | Y8 | 2 | 3.8K | 7.9/10 | — | |
| 5837 | Tägliches Codewort | Y8 | 2 | 2.93K | 8.1/10 | — | |
| 5838 | Tailed Monsters | Y8 | 2 | 2.1K | 8.1/10 | — | |
| 5839 | Ttuor | Y8 | 2 | 3.32K | 8.1/10 | — | |
| 5840 | Blocky Neon | Y8 | 1 | 2.03K | 8.0/10 | — | |
| 5841 | Bugga | Y8 | 1 | 1.74K | 8.0/10 | — | |
| 5842 | Christmas Lights Out | Y8 | 1 | 3.44K | 8.0/10 | — | |
| 5843 | Cricle Dash! | Y8 | 1 | 3.65K | 8.0/10 | — | |
| 5844 | Cubiya | Y8 | 1 | 5.21K | 8.0/10 | — | |
| 5845 | Flower Sudoku | Y8 | 1 | 4.64K | 8.0/10 | — | |
| 5846 | Flying Cubic | Y8 | 1 | 2.38K | 8.0/10 | — | |
| 5847 | Hexyca | Y8 | 1 | 2.95K | 8.0/10 | — | |
| 5848 | Hit Balls | Y8 | 1 | 2.72K | 8.0/10 | — | |
| 5849 | Hit the Christmas Elves | Y8 | 1 | 2.35K | 8.0/10 | — | |
| 5850 | Jumpy | Y8 | 1 | 2.08K | 8.0/10 | — |

















































