Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
8,015 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 2101 | Hexotopia | Y8 | 39 | 3.94K | 7.6/10 | — | |
| 2102 | Hiking Mahjong | Y8 | 39 | 21.2K | 8.7/10 | — | |
| 2103 | Holonomy | Y8 | 39 | 7.03K | 9.2/10 | — | |
| 2104 | I Love Hue | Y8 | 39 | 11.3K | 8.9/10 | — | |
| 2105 | I Met a Bear | Y8 | 39 | 9.48K | 7.9/10 | — | |
| 2106 | Jigsaw Jam Animal | Y8 | 39 | 17.6K | 7.9/10 | — | |
| 2107 | Liquid Sort | Y8 | 39 | 22.9K | 7.9/10 | — | |
| 2108 | Lost in Time Html5 | Y8 | 39 | 12.8K | 8.9/10 | — | |
| 2109 | Lost Treasures: Match 3 | Y8 | 39 | 9.65K | 8.2/10 | — | |
| 2110 | Make a Shape | Y8 | 39 | 21.5K | 6.8/10 | — | |
| 2111 | Midnight Robbery | Y8 | 39 | 14.7K | 8.7/10 | — | |
| 2112 | Mini Blocks! | Y8 | 39 | 19.9K | 7.9/10 | — | |
| 2113 | Monster Rash | Y8 | 39 | 17.4K | 5.0/10 | — | |
| 2114 | Noob Button 1 | Y8 | 39 | 7.89K | 2.4/10 | — | |
| 2115 | One Touch Drawing | Y8 | 39 | 15.6K | 8.4/10 | — | |
| 2116 | Physics puzzle | Y8 | 39 | 6.83K | 6.8/10 | — | |
| 2117 | PicRoad | Y8 | 39 | 6.94K | 9.2/10 | — | |
| 2118 | Sand Ball | Y8 | 39 | 42.6K | 7.1/10 | — | |
| 2119 | Sea is Below | Y8 | 39 | 14.3K | 7.1/10 | — | |
| 2120 | Space Rush | Y8 | 39 | 11.3K | 7.4/10 | — | |
| 2121 | Sudoku Blocks | Y8 | 39 | 21.9K | 7.6/10 | — | |
| 2122 | Tetris | Y8 | 39 | 67.3K | 6.6/10 | — | |
| 2123 | Touch the Shadow | Y8 | 39 | 7.06K | 8.2/10 | — | |
| 2124 | Trivial io | Y8 | 39 | 10.3K | 7.1/10 | — | |
| 2125 | Valentine Solitaire | Y8 | 39 | 4.94K | 9.7/10 | — | |
| 2126 | Way | Y8 | 39 | 6.11K | 9.2/10 | — | |
| 2127 | Web of Love | Y8 | 39 | 19.2K | 7.4/10 | — | |
| 2128 | Wizard Jewels | Y8 | 39 | 18.8K | 7.9/10 | — | |
| 2129 | Wooden Puzzles | Y8 | 39 | 12.1K | 8.7/10 | — | |
| 2130 | Zoo Tiles | Y8 | 39 | 12.6K | 6.3/10 | — | |
| 2131 | Adam and Eve: Aliens | Y8 | 38 | 13.3K | 8.1/10 | — | |
| 2132 | Block Magic Puzzle | Y8 | 38 | 4.48K | 9.5/10 | — | |
| 2133 | BlockGunner: 1 Vs 1 | Y8 | 38 | 51.7K | 6.5/10 | — | |
| 2134 | Bony Match3 | Y8 | 38 | 8.68K | 7.6/10 | — | |
| 2135 | BoxBob | Y8 | 38 | 14K | 7.0/10 | — | |
| 2136 | Cat Puzzle Slider | Y8 | 38 | 10.7K | 8.6/10 | — | |
| 2137 | Chain Cube: 2048 Merge | Y8 | 38 | 7.99K | 7.0/10 | — | |
| 2138 | Clash of Warriors | Y8 | 38 | 12.5K | 4.3/10 | — | |
| 2139 | Cocomelon Jigsaw | Y8 | 38 | 40.6K | 7.0/10 | — | |
| 2140 | Color Maze Puzzle 2 | Y8 | 38 | 16.7K | 8.6/10 | — | |
| 2141 | Delicious Food Mahjong Connect | Y8 | 38 | 17.3K | 7.8/10 | — | |
| 2142 | Don't Spoil It | Y8 | 38 | 13.9K | 8.9/10 | — | |
| 2143 | Draw Knife | Y8 | 38 | 18.7K | 7.3/10 | — | |
| 2144 | Farm Stacker | Y8 | 38 | 13.5K | 9.5/10 | — | |
| 2145 | Find the Trumpet | Y8 | 38 | 12.4K | 8.1/10 | — | |
| 2146 | Fruit Matcher | Y8 | 38 | 16.3K | 7.6/10 | — | |
| 2147 | Gallery | Y8 | 38 | 15.8K | 7.3/10 | — | |
| 2148 | Hexa Puzzle Deluxe | Y8 | 38 | 17.3K | 8.6/10 | — | |
| 2149 | Holy Night 6 | Y8 | 38 | 6.8K | 6.8/10 | — | |
| 2150 | Mahjong Black White 2 Untimed | Y8 | 38 | 13K | 8.4/10 | — |

















































