Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
8,015 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 2151 | Mahjong for Christmas | Y8 | 38 | 14.7K | 8.4/10 | — | |
| 2152 | Mahjongg Collision | Y8 | 38 | 9.29K | 8.9/10 | — | |
| 2153 | Mars Defence 2 : Aliens Attack | Y8 | 38 | 21.9K | 7.8/10 | — | |
| 2154 | Marshmello Monster | Y8 | 38 | 7.13K | 6.2/10 | — | |
| 2155 | Merge 13 | Y8 | 38 | 9.53K | 8.9/10 | — | |
| 2156 | Mr Escape | Y8 | 38 | 10.5K | 7.6/10 | — | |
| 2157 | Odd Bot Fancade | Y8 | 38 | 12.8K | 7.6/10 | — | |
| 2158 | Ojello | Y8 | 38 | 37.4K | 7.0/10 | — | |
| 2159 | Protect The House | Y8 | 38 | 11.7K | 6.5/10 | — | |
| 2160 | Ready for a Date | Y8 | 38 | 13.1K | 5.1/10 | — | |
| 2161 | Rescue the Beauty Girl | Y8 | 38 | 13.6K | 9.2/10 | — | |
| 2162 | RRGGBB | Y8 | 38 | 10.2K | 7.8/10 | — | |
| 2163 | Simple Simon | Y8 | 38 | 10.2K | 5.9/10 | — | |
| 2164 | Spring Tile Master | Y8 | 38 | 11.9K | 9.5/10 | — | |
| 2165 | Thanks Giving Puzzle | Y8 | 38 | 7.27K | 8.4/10 | — | |
| 2166 | Tower Of Monster | Y8 | 38 | 14.6K | 7.6/10 | — | |
| 2167 | Wake the Santa | Y8 | 38 | 27K | 8.4/10 | — | |
| 2168 | Word Puzz | Y8 | 38 | 35.9K | 7.3/10 | — | |
| 2169 | 2048 Drag and Drop | Y8 | 37 | 17.7K | 8.1/10 | — | |
| 2170 | Anime Jigsaw Puzzles | Y8 | 37 | 18.5K | 8.6/10 | — | |
| 2171 | Ball Paint 3D | Y8 | 37 | 30.5K | 6.4/10 | — | |
| 2172 | Beautiful Cars Slide | Y8 | 37 | 60.3K | 8.1/10 | — | |
| 2173 | Blocksss | Y8 | 37 | 15.2K | 8.9/10 | — | |
| 2174 | Blocky Kick | Y8 | 37 | 18.2K | 8.3/10 | — | |
| 2175 | Brain Buster Draw | Y8 | 37 | 7K | 5.0/10 | — | |
| 2176 | Chess for Free | Y8 | 37 | 15.3K | 7.2/10 | — | |
| 2177 | Color Roller | Y8 | 37 | 20K | 6.1/10 | — | |
| 2178 | Consumable Controls | Y8 | 37 | 14.8K | 7.8/10 | — | |
| 2179 | Correct Math | Y8 | 37 | 20K | 4.2/10 | — | |
| 2180 | Daily Net | Y8 | 37 | 8.72K | 8.9/10 | — | |
| 2181 | Dispersal Vectors | Y8 | 37 | 6.07K | 6.7/10 | — | |
| 2182 | Ditto | Y8 | 37 | 15.7K | 7.2/10 | — | |
| 2183 | Dogs Connect Deluxe | Y8 | 37 | 12.6K | 9.2/10 | — | |
| 2184 | Dop Puzzle: Erase Master | Y8 | 37 | 12.1K | 6.4/10 | — | |
| 2185 | DOP2 Jailbreak | Y8 | 37 | 14.6K | 6.1/10 | — | |
| 2186 | Emoji Merge | Y8 | 37 | 11.9K | 9.4/10 | — | |
| 2187 | Escape in Hawaii | Y8 | 37 | 14.7K | 6.9/10 | — | |
| 2188 | Fun Brawl Stars Jigsaw | Y8 | 37 | 12.5K | 8.1/10 | — | |
| 2189 | Halloween Triple Mahjong | Y8 | 37 | 7.79K | 9.2/10 | — | |
| 2190 | Happy Connect New | Y8 | 37 | 26.8K | 7.2/10 | — | |
| 2191 | Harry the Rabbit | Y8 | 37 | 15.8K | 6.9/10 | — | |
| 2192 | Hope | Y8 | 37 | 14.3K | 6.7/10 | — | |
| 2193 | I Met a Bear 2 | Y8 | 37 | 4.8K | 8.1/10 | — | |
| 2194 | Ice Cold Love | Y8 | 37 | 34.1K | 6.4/10 | — | |
| 2195 | Lighty Bulb 2 | Y8 | 37 | 10.9K | 8.3/10 | — | |
| 2196 | Liquid 2 | Y8 | 37 | 25.4K | 8.3/10 | — | |
| 2197 | Little Red Riding Hood Puzzle | Y8 | 37 | 28.7K | 7.8/10 | — | |
| 2198 | Magic Circus: Match 3 | Y8 | 37 | 21.7K | 8.3/10 | — | |
| 2199 | Mahjong Move & Match | Y8 | 37 | 9.47K | 9.4/10 | — | |
| 2200 | Panda Love | Y8 | 37 | 24.4K | 6.9/10 | — |

















































