Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
8,015 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 2201 | Particle Pandemonium | Y8 | 37 | 6.42K | 8.9/10 | — | |
| 2202 | Picnic Penguin | Y8 | 37 | 11.7K | 9.2/10 | — | |
| 2203 | Pile of Tiles Connect | Y8 | 37 | 10.3K | 8.9/10 | — | |
| 2204 | Pintu Terakhir 1 | Y8 | 37 | 6.81K | 8.6/10 | — | |
| 2205 | Puzzle Blocks Ancient | Y8 | 37 | 35.3K | 7.5/10 | — | |
| 2206 | Reinarte Checkers | Y8 | 37 | 20.5K | 8.6/10 | — | |
| 2207 | Shapes Jigsaw Trains | Y8 | 37 | 10.6K | 8.1/10 | — | |
| 2208 | Spot 5 Differences | Y8 | 37 | 19.6K | 8.3/10 | — | |
| 2209 | Star Smash | Y8 | 37 | 12.5K | 8.3/10 | — | |
| 2210 | Stick Freak | Y8 | 37 | 48.7K | 5.0/10 | — | |
| 2211 | System Puzzle | Y8 | 37 | 22.5K | 6.9/10 | — | |
| 2212 | The Tiny Train Driver | Y8 | 37 | 12.6K | 7.8/10 | — | |
| 2213 | Tile Matching | Y8 | 37 | 15.5K | 5.3/10 | — | |
| 2214 | Tribar | Y8 | 37 | 17.5K | 5.0/10 | — | |
| 2215 | 10x10 Fill the Grid! | Y8 | 36 | 9.01K | 9.1/10 | — | |
| 2216 | 3 In 1 Puzzle | Y8 | 36 | 13.3K | 7.7/10 | — | |
| 2217 | An Oddly Satisfying | Y8 | 36 | 8.66K | 7.1/10 | — | |
| 2218 | Apples and Numbers | Y8 | 36 | 11.1K | 8.3/10 | — | |
| 2219 | Balls Fill 3D | Y8 | 36 | 5.7K | 6.9/10 | — | |
| 2220 | Birds Connect Deluxe | Y8 | 36 | 11.9K | 8.0/10 | — | |
| 2221 | Blockbuster Puzzle | Y8 | 36 | 16K | 7.7/10 | — | |
| 2222 | Blocks 2 | Y8 | 36 | 29.7K | 8.0/10 | — | |
| 2223 | Bubble Sorting Deluxe | Y8 | 36 | 15.8K | 8.0/10 | — | |
| 2224 | Cata-Catapult | Y8 | 36 | 12K | 6.9/10 | — | |
| 2225 | Catch the Snowflake | Y8 | 36 | 22.1K | 8.3/10 | — | |
| 2226 | Chess Mania | Y8 | 36 | 29.5K | 6.9/10 | — | |
| 2227 | Color Maze | Y8 | 36 | 8.28K | 4.6/10 | — | |
| 2228 | Dagelijkse Paspuzzel | Y8 | 36 | 6.58K | 9.1/10 | — | |
| 2229 | Duo Survival 2 | Y8 | 36 | 19.9K | 8.3/10 | — | |
| 2230 | Erase Box | Y8 | 36 | 5.67K | 9.1/10 | — | |
| 2231 | Hexa Sort 3D | Y8 | 36 | 16.4K | 7.1/10 | — | |
| 2232 | Hidden Animals | Y8 | 36 | 15.6K | 7.4/10 | — | |
| 2233 | House Pusher | Y8 | 36 | 7.92K | 8.6/10 | — | |
| 2234 | Jigsaw Puzzle X-Mas | Y8 | 36 | 30.5K | 8.3/10 | — | |
| 2235 | Jigsaw Puzzles Hexa | Y8 | 36 | 17.9K | 8.9/10 | — | |
| 2236 | Jumbled Puzzle | Y8 | 36 | 8.13K | 8.6/10 | — | |
| 2237 | Kitten Match | Y8 | 36 | 26.9K | 8.9/10 | — | |
| 2238 | Lovot | Y8 | 36 | 4.76K | 9.1/10 | — | |
| 2239 | Mahjong Battle | Y8 | 36 | 13.3K | 7.7/10 | — | |
| 2240 | Maze | Y8 | 36 | 23.4K | 5.4/10 | — | |
| 2241 | NotEasy | Y8 | 36 | 10.1K | 7.1/10 | — | |
| 2242 | Pop the Shit | Y8 | 36 | 14.9K | 5.7/10 | — | |
| 2243 | Rescue Cut Rope | Y8 | 36 | 7.19K | 7.7/10 | — | |
| 2244 | Rescue Fish | Y8 | 36 | 20.3K | 6.6/10 | — | |
| 2245 | Save the Hero | Y8 | 36 | 9.74K | 7.7/10 | — | |
| 2246 | Scrambled | Y8 | 36 | 16.1K | 7.7/10 | — | |
| 2247 | Single Line | Y8 | 36 | 13.7K | 6.9/10 | — | |
| 2248 | Switchways: Dimensions | Y8 | 36 | 18.7K | 9.1/10 | — | |
| 2249 | Tabby Island | Y8 | 36 | 33.5K | 9.1/10 | — | |
| 2250 | Tangram Birds | Y8 | 36 | 18.4K | 8.0/10 | — |

















































