Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
8,015 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 2251 | Tesla Roadster Slide | Y8 | 36 | 7.9K | 9.4/10 | — | |
| 2252 | Top Jumper 3D | Y8 | 36 | 16.8K | 6.6/10 | — | |
| 2253 | TriPeaks solitaire | Y8 | 36 | 9.31K | 8.0/10 | — | |
| 2254 | Where is Lily? | Y8 | 36 | 29.6K | 7.1/10 | — | |
| 2255 | Wild Forest Mahjong | Y8 | 36 | 10.4K | 9.7/10 | — | |
| 2256 | Word Crush | Y8 | 36 | 18.4K | 7.4/10 | — | |
| 2257 | 3D Tangram | Y8 | 35 | 11.6K | 9.1/10 | — | |
| 2258 | BBQ Roast | Y8 | 35 | 7.48K | 8.2/10 | — | |
| 2259 | Block Blast Puzzle | Y8 | 35 | 12.8K | 8.8/10 | — | |
| 2260 | Box Factory | Y8 | 35 | 8.04K | 7.6/10 | — | |
| 2261 | Candy Fruit Crush | Y8 | 35 | 18.2K | 7.9/10 | — | |
| 2262 | Christmas Tripeaks | Y8 | 35 | 16.4K | 8.5/10 | — | |
| 2263 | Cubic Friends!! | Y8 | 35 | 6.21K | 9.7/10 | — | |
| 2264 | Daily Same Game | Y8 | 35 | 24.3K | 6.2/10 | — | |
| 2265 | Donhoop | Y8 | 35 | 18.9K | 7.4/10 | — | |
| 2266 | Easter Mahjongg | Y8 | 35 | 17.2K | 8.5/10 | — | |
| 2267 | Fairly OddParents Jigsaw | Y8 | 35 | 13.1K | 7.9/10 | — | |
| 2268 | Farm Keeper | Y8 | 35 | 7.03K | 7.6/10 | — | |
| 2269 | Fruit Garden Blast | Y8 | 35 | 11.3K | 7.4/10 | — | |
| 2270 | Fruit Names | Y8 | 35 | 19.6K | 7.6/10 | — | |
| 2271 | Fuchsia | Y8 | 35 | 8.82K | 6.8/10 | — | |
| 2272 | Happy Farm | Y8 | 35 | 16.3K | 9.1/10 | — | |
| 2273 | Happy X-Mas | Y8 | 35 | 24.5K | 7.6/10 | — | |
| 2274 | Help Me Fly | Y8 | 35 | 15.6K | 7.6/10 | — | |
| 2275 | Jungle Jewels Connect | Y8 | 35 | 8.22K | 9.1/10 | — | |
| 2276 | Krismas Tiles | Y8 | 35 | 22.6K | 7.9/10 | — | |
| 2277 | Lazer Maze | Y8 | 35 | 10.2K | 7.1/10 | — | |
| 2278 | Math Cross | Y8 | 35 | 17.6K | 9.1/10 | — | |
| 2279 | Mine Farmer 3D | Y8 | 35 | 5.58K | 7.4/10 | — | |
| 2280 | Money Detector: Euro | Y8 | 35 | 43.6K | 7.9/10 | — | |
| 2281 | My Fairytale Deer | Y8 | 35 | 21.4K | 8.5/10 | — | |
| 2282 | Paper Fold Online | Y8 | 35 | 24K | 7.9/10 | — | |
| 2283 | Perfect Christmas | Y8 | 35 | 21.2K | 7.9/10 | — | |
| 2284 | Picture Slide | Y8 | 35 | 36.3K | 6.8/10 | — | |
| 2285 | Poly Birds Jigsaw | Y8 | 35 | 13.1K | 9.4/10 | — | |
| 2286 | Pop Jewels | Y8 | 35 | 22K | 8.5/10 | — | |
| 2287 | Robbo | Y8 | 35 | 8.43K | 7.1/10 | — | |
| 2288 | Rope Bowling Puzzle | Y8 | 35 | 15.2K | 8.2/10 | — | |
| 2289 | Slide Them Away | Y8 | 35 | 8.91K | 3.8/10 | — | |
| 2290 | Snecko | Y8 | 35 | 13.1K | 8.5/10 | — | |
| 2291 | SpaceDucts! | Y8 | 35 | 15.1K | 8.5/10 | — | |
| 2292 | Speed Cars Jigsaw | Y8 | 35 | 15.5K | 7.1/10 | — | |
| 2293 | Summer Match Party | Y8 | 35 | 10.7K | 7.4/10 | — | |
| 2294 | Tricky Keys | Y8 | 35 | 6.53K | 7.1/10 | — | |
| 2295 | Unload the Fridge | Y8 | 35 | 29.3K | 7.1/10 | — | |
| 2296 | Zipline Valley | Y8 | 35 | 5.93K | 7.4/10 | — | |
| 2297 | Zombie Head | Y8 | 35 | 17.9K | 8.2/10 | — | |
| 2298 | Alphabet Words | Y8 | 34 | 13.4K | 8.5/10 | — | |
| 2299 | Angry Ork | Y8 | 34 | 14.2K | 6.7/10 | — | |
| 2300 | Arty Mouse Build Me | Y8 | 34 | 20K | 7.9/10 | — |

















































