Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 2551 | Pyramid Exit: Escape | Y8 | 24 | 16.1K | 8.3/10 | — | |
| 2552 | Queen of Egypt: Cleopatra's Jewels | Y8 | 24 | 6.02K | 7.8/10 | — | |
| 2553 | Scribble World Platform Puzzle | Y8 | 24 | 7.88K | 8.7/10 | — | |
| 2554 | Skibidi Toliet | Y8 | 24 | 7.12K | 5.7/10 | — | |
| 2555 | Sorcerer Mahjong Marvels | Y8 | 24 | 2.43K | 9.1/10 | — | |
| 2556 | Sprengen Match | Y8 | 24 | 8.27K | 8.3/10 | — | |
| 2557 | Summer Fruit | Y8 | 24 | 10.9K | 9.1/10 | — | |
| 2558 | The Easyest | Y8 | 24 | 8.4K | 8.3/10 | — | |
| 2559 | Thief at the Gym | Y8 | 24 | 16.4K | 8.3/10 | — | |
| 2560 | Tile Master Puzzle | Y8 | 24 | 15K | 6.5/10 | — | |
| 2561 | Tom and Jerry: Picture Jumble | Y8 | 24 | 17.9K | 7.8/10 | — | |
| 2562 | Train vs Train | Y8 | 24 | 5.18K | 7.4/10 | — | |
| 2563 | Tri Jeweled | Y8 | 24 | 11.4K | 9.1/10 | — | |
| 2564 | Triple Tiles | Y8 | 24 | 8.28K | 7.0/10 | — | |
| 2565 | Tumbletown Mathletics | Y8 | 24 | 8.96K | 5.7/10 | — | |
| 2566 | UnityChan Ball | Y8 | 24 | 5.79K | 5.2/10 | — | |
| 2567 | Untangle Rings Master | Y8 | 24 | 8.6K | 5.2/10 | — | |
| 2568 | Valentines Day: The Digital Circus | Y8 | 24 | 6.56K | 7.8/10 | — | |
| 2569 | Wall: Dream Comes True | Y8 | 24 | 5.41K | 9.1/10 | — | |
| 2570 | Words Party | Y8 | 24 | 13.1K | 9.1/10 | — | |
| 2571 | World Earth Day Puzzle | Y8 | 24 | 17.2K | 7.0/10 | — | |
| 2572 | Wrenchform | Y8 | 24 | 8.19K | 7.0/10 | — | |
| 2573 | Xmas Triple Mahjong | Y8 | 24 | 9.93K | 9.1/10 | — | |
| 2574 | XOR | Y8 | 24 | 10.2K | 9.1/10 | — | |
| 2575 | 123 Puzzle | Y8 | 23 | 20.7K | 9.1/10 | — | |
| 2576 | A Pumpkin Story | Y8 | 23 | 8.07K | 5.0/10 | — | |
| 2577 | Amazing Squares | Y8 | 23 | 15.8K | 8.6/10 | — | |
| 2578 | An Open Door | Y8 | 23 | 7.47K | 5.9/10 | — | |
| 2579 | Bad Day for Blobby | Y8 | 23 | 5.32K | 6.8/10 | — | |
| 2580 | Ball Sort Halloween | Y8 | 23 | 11.2K | 9.1/10 | — | |
| 2581 | Ball Sort: Color Puzzle Challenge | Y8 | 23 | 6.72K | 7.3/10 | — | |
| 2582 | Barbecue Match | Y8 | 23 | 8.35K | 9.5/10 | — | |
| 2583 | Bing | Y8 | 23 | 11.2K | 5.5/10 | — | |
| 2584 | Block Crush | Y8 | 23 | 18.1K | 8.6/10 | — | |
| 2585 | Block Rolling | Y8 | 23 | 2.56K | 7.7/10 | — | |
| 2586 | Car Out | Y8 | 23 | 11.8K | 7.7/10 | — | |
| 2587 | Catch the Thief Html5 | Y8 | 23 | 10.4K | 6.8/10 | — | |
| 2588 | Christmas Connect Deluxe | Y8 | 23 | 11.8K | 9.5/10 | — | |
| 2589 | Christmas in Midsummer Room Escape | Y8 | 23 | 6.67K | 9.1/10 | — | |
| 2590 | Christmas Match 3 Html5 | Y8 | 23 | 10.4K | 6.8/10 | — | |
| 2591 | Cola Factory | Y8 | 23 | 13.7K | 8.2/10 | — | |
| 2592 | Color Path | Y8 | 23 | 10.6K | 7.3/10 | — | |
| 2593 | Color String Puzzle | Y8 | 23 | 4.21K | 6.4/10 | — | |
| 2594 | Cryomancer | Y8 | 23 | 7.65K | 9.1/10 | — | |
| 2595 | Cube Flip: Grid Puzzles | Y8 | 23 | 6.45K | 8.6/10 | — | |
| 2596 | Cubic Planet | Y8 | 23 | 12.5K | 6.4/10 | — | |
| 2597 | Cut It! | Y8 | 23 | 24.6K | 6.4/10 | — | |
| 2598 | Dangerous Treasures | Y8 | 23 | 22.6K | 6.4/10 | — | |
| 2599 | Digital Cars Slide | Y8 | 23 | 22.1K | 7.7/10 | — | |
| 2600 | Dog Puzzle Story 2 | Y8 | 23 | 7.78K | 7.7/10 | — |

















































