Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 3601 | Kings Court Chess | Y8 | 14 | 5.45K | 8.5/10 | — | |
| 3602 | Lawn Mower Puzzle | Y8 | 14 | 4.39K | 9.2/10 | — | |
| 3603 | Lego Star Wars Match 3 | Y8 | 14 | 8.27K | 6.2/10 | — | |
| 3604 | Letter Blocks Html5 | Y8 | 14 | 6.07K | 6.9/10 | — | |
| 3605 | Lexus NX 2022 Puzzle | Y8 | 14 | 26.4K | 6.2/10 | — | |
| 3606 | Liquid Puzzle | Y8 | 14 | 9.91K | 6.9/10 | — | |
| 3607 | Lost in Translation | Y8 | 14 | 3.54K | 9.2/10 | — | |
| 3608 | Love Match 2020 | Y8 | 14 | 7.24K | 7.7/10 | — | |
| 3609 | Lunar New Year: Hidden Dragon | Y8 | 14 | 6.56K | 7.7/10 | — | |
| 3610 | Magic Herobrine | Y8 | 14 | 9.12K | 8.5/10 | — | |
| 3611 | Magnet Mayhem | Y8 | 14 | 3.83K | 5.4/10 | — | |
| 3612 | Mahjongg 3 Dimensions | Y8 | 14 | 7.46K | 8.5/10 | — | |
| 3613 | McLaren GT3 Puzzle | Y8 | 14 | 7.62K | 9.2/10 | — | |
| 3614 | Merge Monster Mike | Y8 | 14 | 3.73K | 6.2/10 | — | |
| 3615 | Mess Up and Die | Y8 | 14 | 7.42K | 4.6/10 | — | |
| 3616 | Mineblox Puzzle | Y8 | 14 | 11K | 9.2/10 | — | |
| 3617 | Mini Flips Plus | Y8 | 14 | 8.76K | 9.3/10 | — | |
| 3618 | Monster Collect Run | Y8 | 14 | 2.72K | 8.5/10 | — | |
| 3619 | Multisquare | Y8 | 14 | 12.2K | 9.3/10 | — | |
| 3620 | My Fairytale Griffin | Y8 | 14 | 12.1K | 8.5/10 | — | |
| 3621 | Neon 3 | Y8 | 14 | 13.2K | 8.5/10 | — | |
| 3622 | Neon Logic | Y8 | 14 | 2.81K | 7.7/10 | — | |
| 3623 | New Tons of Gravity | Y8 | 14 | 4.13K | 8.5/10 | — | |
| 3624 | New Year Jigsaw | Y8 | 14 | 12K | 6.2/10 | — | |
| 3625 | Opposites | Y8 | 14 | 5.88K | 9.3/10 | — | |
| 3626 | Paint Them | Y8 | 14 | 4.14K | 7.7/10 | — | |
| 3627 | Panda Find My Baby's: The Forest | Y8 | 14 | 5.28K | 5.4/10 | — | |
| 3628 | Paper Fold 3D | Y8 | 14 | 6.52K | 7.7/10 | — | |
| 3629 | Parking Mania Html5 | Y8 | 14 | 13.1K | 7.7/10 | — | |
| 3630 | Penny the Pumpkin | Y8 | 14 | 5.09K | 7.7/10 | — | |
| 3631 | Pexeso | Y8 | 14 | 12.8K | 9.3/10 | — | |
| 3632 | Pixel Linker | Y8 | 14 | 8.42K | 6.9/10 | — | |
| 3633 | Pomni Math | Y8 | 14 | 6.13K | 6.9/10 | — | |
| 3634 | Pop Halloween | Y8 | 14 | 7.75K | 6.2/10 | — | |
| 3635 | Press to Push | Y8 | 14 | 5.93K | 6.2/10 | — | |
| 3636 | Pushy Worm | Y8 | 14 | 5.63K | 6.2/10 | — | |
| 3637 | Rainbow Friends Jetpack | Y8 | 14 | 7.33K | 6.9/10 | — | |
| 3638 | Rainbow Noob Survivor 3D | Y8 | 14 | 6.6K | 9.2/10 | — | |
| 3639 | Roll & Merge 3D | Y8 | 14 | 6.03K | 5.4/10 | — | |
| 3640 | Rolling Maze WebGL | Y8 | 14 | 5.7K | 8.5/10 | — | |
| 3641 | Sam & Cat: Brain Crush | Y8 | 14 | 8.15K | 8.5/10 | — | |
| 3642 | Skwish | Y8 | 14 | 5.87K | 9.2/10 | — | |
| 3643 | Slime Rider | Y8 | 14 | 14.6K | 9.2/10 | — | |
| 3644 | Snow Park Master | Y8 | 14 | 10.6K | 8.5/10 | — | |
| 3645 | Snowman 2020 Puzzle | Y8 | 14 | 6.26K | 9.2/10 | — | |
| 3646 | Solitaire Mahjong Farm 2 | Y8 | 14 | 7.5K | 7.7/10 | — | |
| 3647 | Speed Boat Jigsaw | Y8 | 14 | 6.74K | 9.2/10 | — | |
| 3648 | Spooky Mahjong | Y8 | 14 | 6.18K | 8.5/10 | — | |
| 3649 | Sprinkle Plants Puzzle | Y8 | 14 | 7.66K | 6.9/10 | — | |
| 3650 | Sqoine | Y8 | 14 | 5.9K | 6.2/10 | — |

















































