Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 3951 | Monster Match: Find the Dragon | Y8 | 12 | 11.3K | 8.2/10 | — | |
| 3952 | Monster World | Y8 | 12 | 7.42K | 6.4/10 | — | |
| 3953 | Mosaic Artimo | Y8 | 12 | 4.9K | 5.5/10 | — | |
| 3954 | Mothers Day 2020 Slide | Y8 | 12 | 11.5K | 7.3/10 | — | |
| 3955 | Neon Arkanoid | Y8 | 12 | 4.58K | 6.4/10 | — | |
| 3956 | Neon Words | Y8 | 12 | 6.89K | 6.4/10 | — | |
| 3957 | Noob Long Hand | Y8 | 12 | 5.45K | 6.4/10 | — | |
| 3958 | Number Sweeper 3D | Y8 | 12 | 1.71K | 5.5/10 | — | |
| 3959 | Ooze Odyssey 2 | Y8 | 12 | 5.04K | 8.2/10 | — | |
| 3960 | Out Twogether | Y8 | 12 | 5.37K | 4.5/10 | — | |
| 3961 | Oxygen Light | Y8 | 12 | 5.42K | 7.3/10 | — | |
| 3962 | Paint It Red | Y8 | 12 | 7.27K | 7.3/10 | — | |
| 3963 | Paradise Cube | Y8 | 12 | 9.37K | 4.5/10 | — | |
| 3964 | Parking Jam Escape | Y8 | 12 | 3.94K | 7.3/10 | — | |
| 3965 | Pat the Dog: Jigsaw Puzzle | Y8 | 12 | 10.3K | 9.1/10 | — | |
| 3966 | Penguins Slide | Y8 | 12 | 11.2K | 8.2/10 | — | |
| 3967 | Pieces | Y8 | 12 | 5.63K | 8.2/10 | — | |
| 3968 | Pigs vs Blocks | Y8 | 12 | 4.09K | 9.1/10 | — | |
| 3969 | Pill Escape | Y8 | 12 | 7.11K | 8.2/10 | — | |
| 3970 | Pin Board Puzzle | Y8 | 12 | 7.03K | 8.2/10 | — | |
| 3971 | Pixman Run | Y8 | 12 | 14K | 5.5/10 | — | |
| 3972 | Playground Mahjong | Y8 | 12 | 14.5K | 8.2/10 | — | |
| 3973 | Power Connect Halloween | Y8 | 12 | 5.32K | 8.2/10 | — | |
| 3974 | Push Ball | Y8 | 12 | 5.19K | 7.3/10 | — | |
| 3975 | Pyramid Mahjong Solitaire Html5 | Y8 | 12 | 8.13K | 6.4/10 | — | |
| 3976 | Red Crab Draw | Y8 | 12 | 7.94K | 3.6/10 | — | |
| 3977 | Remove Puzzle | Y8 | 12 | 3.94K | 7.3/10 | — | |
| 3978 | Rhino Express | Y8 | 12 | 3.04K | 7.3/10 | — | |
| 3979 | Rope Dude | Y8 | 12 | 10.8K | 9.1/10 | — | |
| 3980 | Route Digger 2 Html5 | Y8 | 12 | 9.04K | 9.1/10 | — | |
| 3981 | Safari Mahjong | Y8 | 12 | 6.26K | 8.2/10 | — | |
| 3982 | Sapling | Y8 | 12 | 3.87K | 5.5/10 | — | |
| 3983 | Save My Juan | Y8 | 12 | 3.09K | 9.1/10 | — | |
| 3984 | Save the Sheep | Y8 | 12 | 8.26K | 7.3/10 | — | |
| 3985 | Scanline | Y8 | 12 | 2.62K | 7.3/10 | — | |
| 3986 | School Puzzle Book | Y8 | 12 | 6.66K | 7.3/10 | — | |
| 3987 | Sea World Hexa | Y8 | 12 | 3.47K | 8.2/10 | — | |
| 3988 | Skyblock Parkour: Easy Obby | Y8 | 12 | 11.3K | 6.4/10 | — | |
| 3989 | Snaklops | Y8 | 12 | 5.68K | 6.4/10 | — | |
| 3990 | Snap the Shape: Japan | Y8 | 12 | 9.4K | 6.4/10 | — | |
| 3991 | Spooky Block Collapse | Y8 | 12 | 5.54K | 8.2/10 | — | |
| 3992 | Spooky Halloween Solitaire Mahjong | Y8 | 12 | 5.34K | 8.2/10 | — | |
| 3993 | Stylish Stack Jump | Y8 | 12 | 4.56K | 6.4/10 | — | |
| 3994 | Sudoku Garden | Y8 | 12 | 13.8K | 9.1/10 | — | |
| 3995 | Sum of 10 | Y8 | 12 | 9.38K | 9.1/10 | — | |
| 3996 | Super Castle | Y8 | 12 | 4.5K | 9.1/10 | — | |
| 3997 | Super Llama 10 Math | Y8 | 12 | 5.94K | 6.4/10 | — | |
| 3998 | Super Sliding Puzzle | Y8 | 12 | 9.69K | 5.5/10 | — | |
| 3999 | Sushi Backgammon | Y8 | 12 | 13.6K | 7.3/10 | — | |
| 4000 | Swap N Match Fruits | Y8 | 12 | 5.32K | 3.6/10 | — |

















































