Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 4351 | Memorized! | Y8 | 10 | 5.25K | 5.0/10 | — | |
| 4352 | Mermaid My Valentine Crush | Y8 | 10 | 6.21K | 6.2/10 | — | |
| 4353 | Mr Hacker: The Museum Hunt | Y8 | 10 | 7.26K | 8.8/10 | — | |
| 4354 | Mushroom Match | Y8 | 10 | 6.35K | 7.1/10 | — | |
| 4355 | Neon Tetris | Y8 | 10 | 13.1K | 8.9/10 | — | |
| 4356 | Noob Stamp It | Y8 | 10 | 2.62K | 7.1/10 | — | |
| 4357 | Noob Vs TNT Boom | Y8 | 10 | 5.87K | 7.1/10 | — | |
| 4358 | Nüllptr | Y8 | 10 | 3.81K | 5.0/10 | — | |
| 4359 | Number Crush Mania | Y8 | 10 | 8.27K | 8.0/10 | — | |
| 4360 | Objects Math Game | Y8 | 10 | 6.73K | 8.8/10 | — | |
| 4361 | Operation Christmas | Y8 | 10 | 5.17K | 8.0/10 | — | |
| 4362 | Paper Animals Pair | Y8 | 10 | 4.85K | 8.8/10 | — | |
| 4363 | Pebble: Bubble Evolution | Y8 | 10 | 3.87K | 8.0/10 | — | |
| 4364 | Pic Pie Puzzles | Y8 | 10 | 4.19K | 8.9/10 | — | |
| 4365 | Pic Tile | Y8 | 10 | 4.2K | 3.6/10 | — | |
| 4366 | Pipe Match | Y8 | 10 | 5.54K | 9.4/10 | — | |
| 4367 | Planet Explorer Addition | Y8 | 10 | 4.58K | 8.0/10 | — | |
| 4368 | Planet Explorer Division | Y8 | 10 | 3.71K | 8.0/10 | — | |
| 4369 | Plant Match | Y8 | 10 | 3.81K | 8.0/10 | — | |
| 4370 | Playing Kids Jigsaw | Y8 | 10 | 7.47K | 8.8/10 | — | |
| 4371 | Politon | Y8 | 10 | 3.11K | 7.1/10 | — | |
| 4372 | Polygon Puzzle | Y8 | 10 | 4.77K | 9.4/10 | — | |
| 4373 | Pull Plus | Y8 | 10 | 3.35K | 8.8/10 | — | |
| 4374 | Purple Box Escapes Robots | Y8 | 10 | 2.83K | 6.2/10 | — | |
| 4375 | Puzzle Ball WebGL | Y8 | 10 | 2.92K | 7.1/10 | — | |
| 4376 | Puzzle Drop: Space Adventure | Y8 | 10 | 1.98K | 8.8/10 | — | |
| 4377 | Puzzle Game Boys | Y8 | 10 | 8.24K | 9.4/10 | — | |
| 4378 | Puzzle Slide Travel Edition | Y8 | 10 | 12.8K | 7.1/10 | — | |
| 4379 | QVSM | Y8 | 10 | 2.86K | 8.9/10 | — | |
| 4380 | Reckless Tetriz | Y8 | 10 | 8.19K | 8.0/10 | — | |
| 4381 | Resolve a Math Game | Y8 | 10 | 10.8K | 9.4/10 | — | |
| 4382 | Road Fixer | Y8 | 10 | 2.43K | 8.9/10 | — | |
| 4383 | Roam Maze | Y8 | 10 | 6.43K | 8.8/10 | — | |
| 4384 | Roll, Turn, Repeat | Y8 | 10 | 2.75K | 8.8/10 | — | |
| 4385 | Santa Chase | Y8 | 10 | 7.45K | 8.0/10 | — | |
| 4386 | Santa Math | Y8 | 10 | 5.09K | 9.4/10 | — | |
| 4387 | Scary Math | Y8 | 10 | 5.29K | 6.2/10 | — | |
| 4388 | ScrapLegs | Y8 | 10 | 3.19K | 8.8/10 | — | |
| 4389 | Sea Treasure Match 3 | Y8 | 10 | 10.2K | 9.4/10 | — | |
| 4390 | Seasons | Y8 | 10 | 5.77K | 8.8/10 | — | |
| 4391 | Secret Russian | Y8 | 10 | 6.46K | 8.8/10 | — | |
| 4392 | Shape Grid | Y8 | 10 | 4.46K | 9.4/10 | — | |
| 4393 | Sheep Shifter | Y8 | 10 | 15.3K | 9.4/10 | — | |
| 4394 | Shishagon | Y8 | 10 | 8.51K | 8.0/10 | — | |
| 4395 | Sliding Blocks | Y8 | 10 | 6.13K | 8.0/10 | — | |
| 4396 | Smart Cut Plus | Y8 | 10 | 5.09K | 6.2/10 | — | |
| 4397 | Snow Plow Trucks Jigsaw | Y8 | 10 | 9.33K | 8.9/10 | — | |
| 4398 | Sokobrawn | Y8 | 10 | 4.27K | 8.0/10 | — | |
| 4399 | Space Climber | Y8 | 10 | 2.37K | 6.2/10 | — | |
| 4400 | Space Room Escape | Y8 | 10 | 3.81K | 7.1/10 | — |

















































