Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
6,643 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 4401 | Stair Jump | Y8 | 10 | 5.65K | 8.9/10 | — | |
| 4402 | Stars Aligned | Y8 | 10 | 14.2K | 8.9/10 | — | |
| 4403 | Stars Crush | Y8 | 10 | 6.12K | 9.4/10 | — | |
| 4404 | Steve Ball Temple | Y8 | 10 | 2.68K | 6.2/10 | — | |
| 4405 | Stick to the Plan | Y8 | 10 | 6.23K | 8.8/10 | — | |
| 4406 | Stumble Guys Jigsaw | Y8 | 10 | 11.7K | 9.4/10 | — | |
| 4407 | Suika Animals | Y8 | 10 | 3.75K | 8.9/10 | — | |
| 4408 | Summon & Puzzle | Y8 | 10 | 2.8K | 5.0/10 | — | |
| 4409 | Sweet Plush | Y8 | 10 | 4.16K | 8.0/10 | — | |
| 4410 | Symbolic | Y8 | 10 | 5.66K | 8.9/10 | — | |
| 4411 | The Fungies: Science Name Generator Quiz | Y8 | 10 | 4.88K | 8.0/10 | — | |
| 4412 | The Runic Conjecture | Y8 | 10 | 2.94K | 8.0/10 | — | |
| 4413 | Torn Pics Jigsaw Halloween | Y8 | 10 | 3.12K | 8.8/10 | — | |
| 4414 | Tower Blocks Deluxe | Y8 | 10 | 5.78K | 8.0/10 | — | |
| 4415 | Tower of Hanoi Solitaire | Y8 | 10 | 5.86K | 7.1/10 | — | |
| 4416 | Tweety's Pipe Pranks | Y8 | 10 | 4.3K | 8.9/10 | — | |
| 4417 | Two x2 | Y8 | 10 | 11.5K | 8.9/10 | — | |
| 4418 | UFO Flight | Y8 | 10 | 16.2K | 6.2/10 | — | |
| 4419 | Unlocking | Y8 | 10 | 4.07K | 8.8/10 | — | |
| 4420 | Valentine Hidden Heart | Y8 | 10 | 4.12K | 8.0/10 | — | |
| 4421 | Valentine New | Y8 | 10 | 4.04K | 8.9/10 | — | |
| 4422 | Valentine Sweet Lover Puzzle | Y8 | 10 | 12.4K | 9.4/10 | — | |
| 4423 | Valentine's Match 3 | Y8 | 10 | 3.98K | 8.0/10 | — | |
| 4424 | Voxel Merge 3D | Y8 | 10 | 3.54K | 8.8/10 | — | |
| 4425 | Wallbound Explorer | Y8 | 10 | 3.85K | 6.2/10 | — | |
| 4426 | Warpswap | Y8 | 10 | 4.11K | 8.9/10 | — | |
| 4427 | What Does Not Fit 4 | Y8 | 10 | 5.51K | 7.1/10 | — | |
| 4428 | Which Game is This | Y8 | 10 | 1.78K | 3.6/10 | — | |
| 4429 | Wooden Cogwheel Jigsaw | Y8 | 10 | 5.96K | 6.2/10 | — | |
| 4430 | Words of Magic | Y8 | 10 | 14K | 9.4/10 | — | |
| 4431 | Zencrement | Y8 | 10 | 4.83K | 9.4/10 | — | |
| 4432 | Zero Out | Y8 | 10 | 4.45K | 7.1/10 | — | |
| 4433 | Zonic Rush Toilet | Y8 | 10 | 4.43K | 7.1/10 | — | |
| 4434 | 2020 Jelly Time | Y8 | 9 | 5.16K | 8.6/10 | — | |
| 4435 | 3 In A Row | Y8 | 9 | 8.59K | 7.7/10 | — | |
| 4436 | 4x4 Royal Warriors | Y8 | 9 | 6.02K | 9.3/10 | — | |
| 4437 | Addition Brain Teaser | Y8 | 9 | 5.29K | 7.7/10 | — | |
| 4438 | AirPlane Puzzles | Y8 | 9 | 11.4K | 8.8/10 | — | |
| 4439 | Alphabet 2048 | Y8 | 9 | 5.75K | 9.3/10 | — | |
| 4440 | Alpine A110 S Slide | Y8 | 9 | 7.9K | 6.7/10 | — | |
| 4441 | Amazing Sudoku | Y8 | 9 | 5.73K | 9.3/10 | — | |
| 4442 | Animal Sort | Y8 | 9 | 3.55K | 6.7/10 | — | |
| 4443 | Attack Covid–19 | Y8 | 9 | 5.96K | 7.7/10 | — | |
| 4444 | Audi Q7 Jigsaw | Y8 | 9 | 6.08K | 8.6/10 | — | |
| 4445 | Axiel | Y8 | 9 | 4.57K | 8.8/10 | — | |
| 4446 | Balance Tall V | Y8 | 9 | 7.17K | 6.7/10 | — | |
| 4447 | Ball Color Sort 3D | Y8 | 9 | 2.29K | 8.8/10 | — | |
| 4448 | Ball Sort Xmas | Y8 | 9 | 7.37K | 8.8/10 | — | |
| 4449 | BFFs Escape Puzzle | Y8 | 9 | 6.06K | 8.6/10 | — | |
| 4450 | Blackbeard Island | Y8 | 9 | 6.18K | 9.3/10 | — |

















































