Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
2,419 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 801 | Plug the PlugCoolmath Games | Coolmath Games | 6.98K | — | 4.4/5 | — | |
| 802 | Coolmath Games | 6.98K | — | 4.4/5 | — | ||
| 803 | MaptroidCoolmath Games | Coolmath Games | 6.98K | — | 4.4/5 | — | |
| 804 | Coolmath Games | 6.95K | — | 4.8/5 | — | ||
| 805 | Coolmath Games | 6.95K | — | 3.2/5 | — | ||
| 806 | Shadow AdventureCoolmath Games | Coolmath Games | 6.95K | — | 4.1/5 | — | |
| 807 | Parallel LevelsCoolmath Games | Coolmath Games | 6.93K | — | 3.6/5 | — | |
| 808 | Coolmath Games | 6.93K | — | 4.1/5 | — | ||
| 809 | Scribble 2Coolmath Games | Coolmath Games | 6.92K | — | 4.4/5 | — | |
| 810 | Coolmath Games | 6.9K | — | 4.0/5 | — | ||
| 811 | Extreme Parking Mania 2Coolmath Games | Coolmath Games | 6.82K | — | 3.7/5 | — | |
| 812 | Coolmath Games | 6.81K | — | 3.7/5 | — | ||
| 813 | Sticky BlobsCoolmath Games | Coolmath Games | 6.8K | — | 3.6/5 | — | |
| 814 | Coolmath Games | 6.79K | — | 4.6/5 | — | ||
| 815 | Coolmath Games | 6.79K | — | 4.5/5 | — | ||
| 816 | Coolmath Games | 6.77K | — | 4.2/5 | — | ||
| 817 | Building Rush 2Coolmath Games | Coolmath Games | 6.77K | — | 4.0/5 | — | |
| 818 | Coolmath Games | 6.76K | — | 4.6/5 | — | ||
| 819 | Yanet in YonderlandCoolmath Games | Coolmath Games | 6.75K | — | 4.4/5 | — | |
| 820 | Coolmath Games | 6.75K | — | 4.4/5 | — | ||
| 821 | Shark PanicCoolmath Games | Coolmath Games | 6.74K | — | 4.0/5 | — | |
| 822 | Subtraction BlastCoolmath Games | Coolmath Games | 6.72K | — | 3.6/5 | — | |
| 823 | Tower of the Scorched SeaCoolmath Games | Coolmath Games | 6.69K | — | 4.5/5 | — | |
| 824 | Coolmath Games | 6.68K | — | 3.7/5 | — | ||
| 825 | Ice RunnerCoolmath Games | Coolmath Games | 6.66K | — | 3.9/5 | — | |
| 826 | Gravitee 2Coolmath Games | Coolmath Games | 6.63K | — | 3.9/5 | — | |
| 827 | What Goes UpCoolmath Games | Coolmath Games | 6.63K | — | 3.5/5 | — | |
| 828 | Coolmath Games | 6.63K | — | 4.3/5 | — | ||
| 829 | Must Escape the Haunted HouseCoolmath Games | Coolmath Games | 6.63K | — | 4.3/5 | — | |
| 830 | Coolmath Games | 6.61K | — | 3.2/5 | — | ||
| 831 | AlfiCoolmath Games | Coolmath Games | 6.54K | — | 3.9/5 | — | |
| 832 | Coolmath Games | 6.53K | — | 4.7/5 | — | ||
| 833 | Make A CoolmatherCoolmath Games | Coolmath Games | 6.53K | — | 4.4/5 | — | |
| 834 | ShapeMazeCoolmath Games | Coolmath Games | 6.51K | — | 4.1/5 | — | |
| 835 | Coolmath Games | 6.5K | — | 3.6/5 | — | ||
| 836 | Coolmath Games | 6.44K | — | 4.5/5 | — | ||
| 837 | Age of Wonder: The Lost ScrollsCoolmath Games | Coolmath Games | 6.42K | — | 4.3/5 | — | |
| 838 | EfiCoolmath Games | Coolmath Games | 6.42K | — | 3.9/5 | — | |
| 839 | Hasty ShamanCoolmath Games | Coolmath Games | 6.41K | — | 4.6/5 | — | |
| 840 | Coolmath Games | 6.37K | — | 4.1/5 | — | ||
| 841 | DetiledCoolmath Games | Coolmath Games | 6.37K | — | 3.6/5 | — | |
| 842 | FoxBotCoolmath Games | Coolmath Games | 6.35K | — | 4.3/5 | — | |
| 843 | Coolmath Games | 6.31K | — | 4.6/5 | — | ||
| 844 | Full MoonCoolmath Games | Coolmath Games | 6.31K | — | 3.9/5 | — | |
| 845 | Coolmath Games | 6.29K | — | 3.9/5 | — | ||
| 846 | Pebble BoyCoolmath Games | Coolmath Games | 6.21K | — | 4.1/5 | — | |
| 847 | Math SearchCoolmath Games | Coolmath Games | 6.21K | — | 3.1/5 | — | |
| 848 | Coolmath Games | 6.2K | — | 3.9/5 | — | ||
| 849 | Duality of OppositesCoolmath Games | Coolmath Games | 6.19K | — | 4.1/5 | — | |
| 850 | Coolmath Games | 6.16K | — | 4.6/5 | — |



























