Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
2,419 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 1201 | Tiles In BetweenCoolmath Games | Coolmath Games | 2.91K | — | 4.2/5 | — | |
| 1202 | Gravity CoilCoolmath Games | Coolmath Games | 2.9K | — | 4.2/5 | — | |
| 1203 | Skeleton LauncherCoolmath Games | Coolmath Games | 2.89K | — | 4.2/5 | — | |
| 1204 | FruitsCoolmath Games | Coolmath Games | 2.88K | — | 3.9/5 | — | |
| 1205 | Kitty ScrambleCoolmath Games | Coolmath Games | 2.88K | — | 4.4/5 | — | |
| 1206 | Coolmath Games | 2.88K | — | 4.7/5 | — | ||
| 1207 | Word ScrambleCoolmath Games | Coolmath Games | 2.88K | — | 3.2/5 | — | |
| 1208 | Unstable EngineerCoolmath Games | Coolmath Games | 2.87K | — | 4.4/5 | — | |
| 1209 | Need a HeroCoolmath Games | Coolmath Games | 2.87K | — | 3.5/5 | — | |
| 1210 | Tricky Fish NorthCoolmath Games | Coolmath Games | 2.87K | — | 3.7/5 | — | |
| 1211 | AnimailCoolmath Games | Coolmath Games | 2.86K | — | 3.6/5 | — | |
| 1212 | Rock HopperCoolmath Games | Coolmath Games | 2.85K | — | 4.2/5 | — | |
| 1213 | Strawberry XmasCoolmath Games | Coolmath Games | 2.85K | — | 3.5/5 | — | |
| 1214 | Coolmath Games | 2.84K | — | 4.0/5 | — | ||
| 1215 | Coolmath Games | 2.83K | — | 4.3/5 | — | ||
| 1216 | Must Escape Dinosaur LandCoolmath Games | Coolmath Games | 2.8K | — | 4.5/5 | — | |
| 1217 | Coolmath Games | 2.79K | — | 3.3/5 | — | ||
| 1218 | Coolmath Games | 2.78K | — | 3.5/5 | — | ||
| 1219 | Coolmath Games | 2.78K | — | 3.8/5 | — | ||
| 1220 | Fraction SplatCoolmath Games | Coolmath Games | 2.77K | — | 3.5/5 | — | |
| 1221 | Coolmath Games | 2.77K | — | 4.3/5 | — | ||
| 1222 | Valdi: ShadowsCoolmath Games | Coolmath Games | 2.75K | — | 3.7/5 | — | |
| 1223 | Coolmath Games | 2.75K | — | 3.9/5 | — | ||
| 1224 | Grim SymbolsCoolmath Games | Coolmath Games | 2.75K | — | 3.4/5 | — | |
| 1225 | Coolmath Games | 2.74K | — | 4.1/5 | — | ||
| 1226 | Coolmath Games | 2.74K | — | 4.3/5 | — | ||
| 1227 | Snappy Maps: South AmericaCoolmath Games | Coolmath Games | 2.73K | — | 4.7/5 | — | |
| 1228 | GeometricaCoolmath Games | Coolmath Games | 2.72K | — | 3.8/5 | — | |
| 1229 | Ayo the HeroCoolmath Games | Coolmath Games | 2.72K | — | 4.1/5 | — | |
| 1230 | Coolmath Games | 2.71K | — | 3.1/5 | — | ||
| 1231 | Puzzle SigmaCoolmath Games | Coolmath Games | 2.71K | — | 3.8/5 | — | |
| 1232 | Coolmath Games | 2.71K | — | 3.5/5 | — | ||
| 1233 | Coolmath Games | 2.71K | — | 4.5/5 | — | ||
| 1234 | Hidden Objects Pirate AdventuresCoolmath Games | Coolmath Games | 2.71K | — | 4.2/5 | — | |
| 1235 | Coolmath Games | 2.71K | — | 4.3/5 | — | ||
| 1236 | Robo-GoCoolmath Games | Coolmath Games | 2.71K | — | 4.2/5 | — | |
| 1237 | Clickplay TimeCoolmath Games | Coolmath Games | 2.71K | — | 4.0/5 | — | |
| 1238 | Max SaviorCoolmath Games | Coolmath Games | 2.71K | — | 4.3/5 | — | |
| 1239 | Coolmath Games | 2.71K | — | 4.0/5 | — | ||
| 1240 | Unfreeze MeCoolmath Games | Coolmath Games | 2.69K | — | 4.1/5 | — | |
| 1241 | Green LeprechaunsCoolmath Games | Coolmath Games | 2.69K | — | 3.2/5 | — | |
| 1242 | Hexo BrainCoolmath Games | Coolmath Games | 2.68K | — | 4.1/5 | — | |
| 1243 | BOBACoolmath Games | Coolmath Games | 2.67K | — | 4.3/5 | — | |
| 1244 | Kaboom SwingCoolmath Games | Coolmath Games | 2.66K | — | 4.5/5 | — | |
| 1245 | Daily MahjongCoolmath Games | Coolmath Games | 2.65K | — | 4.2/5 | — | |
| 1246 | Coolmath Games | 2.65K | — | 3.8/5 | — | ||
| 1247 | Coolmath Games | 2.65K | — | 4.2/5 | — | ||
| 1248 | Zippy BoxesCoolmath Games | Coolmath Games | 2.65K | — | 2.5/5 | — | |
| 1249 | Coolmath Games | 2.64K | — | 3.8/5 | — | ||
| 1250 | MournCoolmath Games | Coolmath Games | 2.64K | — | 3.9/5 | — |































