Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
2,419 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 1301 | Coolmath Games | 2.34K | — | 4.7/5 | — | ||
| 1302 | IsoballCoolmath Games | Coolmath Games | 2.33K | — | 3.7/5 | — | |
| 1303 | UshankaCoolmath Games | Coolmath Games | 2.33K | — | 3.8/5 | — | |
| 1304 | PenguinCoolmath Games | Coolmath Games | 2.3K | — | 2.6/5 | — | |
| 1305 | An Ordinary AdventureCoolmath Games | Coolmath Games | 2.3K | — | 4.4/5 | — | |
| 1306 | Help MeCoolmath Games | Coolmath Games | 2.3K | — | 3.5/5 | — | |
| 1307 | Coolmath Games | 2.3K | — | 4.6/5 | — | ||
| 1308 | Coolmath Games | 2.28K | — | 4.4/5 | — | ||
| 1309 | Fabled ConquerorsCoolmath Games | Coolmath Games | 2.28K | — | 4.7/5 | — | |
| 1310 | NanopathCoolmath Games | Coolmath Games | 2.27K | — | 3.6/5 | — | |
| 1311 | Coolmath Games | 2.27K | — | 4.4/5 | — | ||
| 1312 | Coolmath Games | 2.26K | — | 4.4/5 | — | ||
| 1313 | The Giraffe Who Wants to Collect Every Cute Tiny HatCoolmath Games | Coolmath Games | 2.26K | — | 4.0/5 | — | |
| 1314 | Dino Shift 2Coolmath Games | Coolmath Games | 2.26K | — | 4.0/5 | — | |
| 1315 | Wolf, Sheep and CabbageCoolmath Games | Coolmath Games | 2.26K | — | 3.3/5 | — | |
| 1316 | Party AnimalsCoolmath Games | Coolmath Games | 2.25K | — | 3.5/5 | — | |
| 1317 | Color BallsCoolmath Games | Coolmath Games | 2.25K | — | 2.8/5 | — | |
| 1318 | BLcGRCoolmath Games | Coolmath Games | 2.25K | — | 3.4/5 | — | |
| 1319 | Double PandaCoolmath Games | Coolmath Games | 2.24K | — | 4.7/5 | — | |
| 1320 | Music RushCoolmath Games | Coolmath Games | 2.24K | — | 4.7/5 | — | |
| 1321 | Blob's StoryCoolmath Games | Coolmath Games | 2.24K | — | 3.7/5 | — | |
| 1322 | Coolmath Games | 2.24K | — | 4.4/5 | — | ||
| 1323 | BibiQuestCoolmath Games | Coolmath Games | 2.23K | — | 4.6/5 | — | |
| 1324 | Yummy HardCoolmath Games | Coolmath Games | 2.23K | — | 4.1/5 | — | |
| 1325 | Orange GravityCoolmath Games | Coolmath Games | 2.23K | — | 3.3/5 | — | |
| 1326 | Piggy PushCoolmath Games | Coolmath Games | 2.23K | — | 3.6/5 | — | |
| 1327 | HexariaCoolmath Games | Coolmath Games | 2.22K | — | 4.0/5 | — | |
| 1328 | Hero in the OceanCoolmath Games | Coolmath Games | 2.22K | — | 4.3/5 | — | |
| 1329 | The Last RabbitCoolmath Games | Coolmath Games | 2.22K | — | 3.1/5 | — | |
| 1330 | Mini ScientistCoolmath Games | Coolmath Games | 2.22K | — | 4.5/5 | — | |
| 1331 | Coolmath Games | 2.2K | — | 4.2/5 | — | ||
| 1332 | Coolmath Games | 2.2K | — | 4.6/5 | — | ||
| 1333 | Coolmath Games | 2.19K | — | 3.9/5 | — | ||
| 1334 | Coolmath Games | 2.19K | — | 4.7/5 | — | ||
| 1335 | Lost in TranslationCoolmath Games | Coolmath Games | 2.18K | — | 4.6/5 | — | |
| 1336 | Coolmath Games | 2.18K | — | 4.1/5 | — | ||
| 1337 | Coolmath Games | 2.18K | — | 4.5/5 | — | ||
| 1338 | Mr. SpliboxCoolmath Games | Coolmath Games | 2.18K | — | 4.2/5 | — | |
| 1339 | Coolmath Games | 2.17K | — | 4.1/5 | — | ||
| 1340 | Coolmath Games | 2.17K | — | 4.2/5 | — | ||
| 1341 | Math Lines: XfactorCoolmath Games | Coolmath Games | 2.16K | — | 3.8/5 | — | |
| 1342 | Coolmath Games | 2.16K | — | 4.2/5 | — | ||
| 1343 | Tweak ShotCoolmath Games | Coolmath Games | 2.16K | — | 4.2/5 | — | |
| 1344 | DoublingsCoolmath Games | Coolmath Games | 2.16K | — | 4.0/5 | — | |
| 1345 | AssembloidCoolmath Games | Coolmath Games | 2.16K | — | 4.3/5 | — | |
| 1346 | The GateCoolmath Games | Coolmath Games | 2.16K | — | 4.2/5 | — | |
| 1347 | Amigo Coyote 2: New York PartyCoolmath Games | Coolmath Games | 2.16K | — | 4.0/5 | — | |
| 1348 | KamaeruCoolmath Games | Coolmath Games | 2.15K | — | 4.5/5 | — | |
| 1349 | Coffee MahjongCoolmath Games | Coolmath Games | 2.15K | — | 3.9/5 | — | |
| 1350 | Coolmath Games | 2.15K | — | 3.7/5 | — |

































