Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
34,281 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 13451 | Enigma WebGL | Y8 | 42 | 10.5K | 7.8/10 | — | |
| 13452 | Eye Attack | Y8 | 42 | 24.2K | 7.3/10 | — | |
| 13453 | Fairy Town: VegaMix | Y8 | 42 | 23.4K | 6.8/10 | — | |
| 13454 | Final Fharmacy | Y8 | 42 | 7K | 8.5/10 | — | |
| 13455 | Fishing Boat Launch Circle | Y8 | 42 | 7.88K | 5.1/10 | — | |
| 13456 | Flappy 2048 | Y8 | 42 | 11.2K | 6.6/10 | — | |
| 13457 | Flip Champs | Y8 | 42 | 14K | 7.8/10 | — | |
| 13458 | FNF VS Agatha | Y8 | 42 | 18.1K | 7.8/10 | — | |
| 13459 | FNF: Party Week | Y8 | 42 | 9.24K | 6.1/10 | — | |
| 13460 | Forgotten Hill Pico | Y8 | 42 | 16.9K | 7.3/10 | — | |
| 13461 | Frosty Ice Cream! | Y8 | 42 | 10.6K | 7.3/10 | — | |
| 13462 | Fruit Tale | Y8 | 42 | 10.9K | 7.8/10 | — | |
| 13463 | Funniest Catch | Y8 | 42 | 38.6K | 7.3/10 | +29plays | |
| 13464 | Funny Ellon Musk Face | Y8 | 42 | 24.3K | 8.8/10 | — | |
| 13465 | Garfield: Chess | Y8 | 42 | 27.4K | 6.8/10 | — | |
| 13466 | Geometry: Black Ball | Y8 | 42 | 20.2K | 5.9/10 | — | |
| 13467 | Get Ready With Me: #Influencer School Outfits | Y8 | 42 | 13.7K | 6.8/10 | — | |
| 13468 | Ghostly Jigsaw | Y8 | 42 | 29.9K | 7.3/10 | — | |
| 13469 | Harno Shift | Y8 | 42 | 7.36K | 7.3/10 | — | |
| 13470 | Hide and Seek: Blue Monster | Y8 | 42 | 19.5K | 6.1/10 | — | |
| 13471 | Hoop Royale | Y8 | 42 | 19.9K | 7.6/10 | — | |
| 13472 | Human Organ Scanner | Y8 | 42 | 4.83K | 10.0/10 | — | |
| 13473 | Idle Factory Domination | Y8 | 42 | 9.7K | 5.9/10 | — | |
| 13474 | Infected Mode | Y8 | 42 | 21.8K | 8.5/10 | — | |
| 13475 | Infinity Run | Y8 | 42 | 9.25K | 6.6/10 | — | |
| 13476 | Inside You | Y8 | 42 | 7.39K | 7.6/10 | — | |
| 13477 | Jelly Blast | Y8 | 42 | 40K | 8.3/10 | +20plays | |
| 13478 | Journey of a Sprite | Y8 | 42 | 7.01K | 6.6/10 | — | |
| 13479 | Karate Lizard Kid | Y8 | 42 | 25.6K | 7.8/10 | — | |
| 13480 | Kiddo Detective | Y8 | 42 | 20K | 9.3/10 | — | |
| 13481 | Kill the Guy | Y8 | 42 | 49.7K | 6.1/10 | — | |
| 13482 | Kill the Kingpin | Y8 | 42 | 9.35K | 8.3/10 | — | |
| 13483 | King Bowling Defence | Y8 | 42 | 11.3K | 7.6/10 | — | |
| 13484 | King Soldiers 4 | Y8 | 42 | 23.7K | 7.8/10 | — | |
| 13485 | Liquid Sorting | Y8 | 42 | 14.4K | 8.0/10 | — | |
| 13486 | Lost in Dungeon | Y8 | 42 | 9.44K | 7.3/10 | — | |
| 13487 | Lud Krola | Y8 | 42 | 9.47K | 9.0/10 | — | |
| 13488 | Magic Kick | Y8 | 42 | 10.5K | 7.6/10 | — | |
| 13489 | Mahjong Link Puzzle | Y8 | 42 | 15.6K | 7.8/10 | — | |
| 13490 | Mahjong Royal | Y8 | 42 | 14K | 8.5/10 | — | |
| 13491 | Mahjong Triple 3D - Tile Match | Y8 | 42 | 11.7K | 9.0/10 | — | |
| 13492 | Mahjongg Relax | Y8 | 42 | 8.31K | 9.8/10 | — | |
| 13493 | Making Bowls with Ballons | Y8 | 42 | 18.5K | 8.5/10 | — | |
| 13494 | Master Draw Legends | Y8 | 42 | 16.8K | 5.9/10 | — | |
| 13495 | Master of Donuts | Y8 | 42 | 19K | 8.5/10 | — | |
| 13496 | Merge Cards | Y8 | 42 | 11.1K | 8.8/10 | — | |
| 13497 | Mini Cricket Ground Championship World Cup 2019 | Y8 | 42 | 10.7K | 7.6/10 | — | |
| 13498 | Minigod Madness | Y8 | 42 | 6.78K | 8.3/10 | — | |
| 13499 | Mordecai and Rigby: Easter Holiday | Y8 | 42 | 27.8K | 6.1/10 | — | |
| 13500 | Mr Bean Five Difference Challenge | Y8 | 42 | 7.77K | 8.0/10 | — |

















































