Browse games
Every game StatKraken tracks, with the numbers each platform actually publishes and the moment they were measured.
2,419 games · sorted by votes
| # | Platform | ||||||
|---|---|---|---|---|---|---|---|
| 1701 | Coolmath Games | 1.18K | — | 4.3/5 | — | ||
| 1702 | Coolmath Games | 1.18K | — | 4.0/5 | — | ||
| 1703 | Super Nippon RemovalsCoolmath Games | Coolmath Games | 1.18K | — | 3.4/5 | — | |
| 1704 | Sort It OutCoolmath Games | Coolmath Games | 1.17K | — | 3.8/5 | — | |
| 1705 | Coolmath Games | 1.17K | — | 4.2/5 | — | ||
| 1706 | Coolmath Games | 1.17K | — | 3.6/5 | — | ||
| 1707 | Coolmath Games | 1.16K | — | 3.6/5 | — | ||
| 1708 | Amigo Coyote 6Coolmath Games | Coolmath Games | 1.16K | — | 4.0/5 | — | |
| 1709 | Coolmath Games | 1.16K | — | 4.4/5 | — | ||
| 1710 | Chill OutCoolmath Games | Coolmath Games | 1.16K | — | 4.3/5 | — | |
| 1711 | Bridge CrossingCoolmath Games | Coolmath Games | 1.16K | — | 2.8/5 | — | |
| 1712 | Deck the HallsCoolmath Games | Coolmath Games | 1.15K | — | 4.2/5 | — | |
| 1713 | Coolmath Games | 1.15K | — | 3.8/5 | — | ||
| 1714 | Coolmath Games | 1.14K | — | 4.6/5 | — | ||
| 1715 | BokdownCoolmath Games | Coolmath Games | 1.14K | — | 2.9/5 | — | |
| 1716 | Coolmath Games | 1.14K | — | 4.3/5 | — | ||
| 1717 | Atom WorksCoolmath Games | Coolmath Games | 1.14K | — | 4.4/5 | — | |
| 1718 | Where Is My Beard?Coolmath Games | Coolmath Games | 1.14K | — | 3.1/5 | — | |
| 1719 | BloopersCoolmath Games | Coolmath Games | 1.13K | — | 3.2/5 | — | |
| 1720 | KarnalitaCoolmath Games | Coolmath Games | 1.13K | — | 4.5/5 | — | |
| 1721 | Coolmath Games | 1.13K | — | 3.7/5 | — | ||
| 1722 | Greater Than SudokuCoolmath Games | Coolmath Games | 1.13K | — | 3.2/5 | — | |
| 1723 | Coolmath Games | 1.12K | — | 4.3/5 | — | ||
| 1724 | FoldsCoolmath Games | Coolmath Games | 1.12K | — | 3.4/5 | — | |
| 1725 | Slide FillCoolmath Games | Coolmath Games | 1.12K | — | 4.4/5 | — | |
| 1726 | ColorballsCoolmath Games | Coolmath Games | 1.12K | — | 3.7/5 | — | |
| 1727 | Color JoyCoolmath Games | Coolmath Games | 1.11K | — | 3.2/5 | — | |
| 1728 | Coolmath Games | 1.11K | — | 4.3/5 | — | ||
| 1729 | Coolmath Games | 1.11K | — | 4.4/5 | — | ||
| 1730 | Ballooner LPCoolmath Games | Coolmath Games | 1.11K | — | 4.1/5 | — | |
| 1731 | Monsters Union 2Coolmath Games | Coolmath Games | 1.1K | — | 3.9/5 | — | |
| 1732 | Frizzle Fraz 2Coolmath Games | Coolmath Games | 1.1K | — | 4.7/5 | — | |
| 1733 | Tomb ExplorerCoolmath Games | Coolmath Games | 1.09K | — | 3.9/5 | — | |
| 1734 | Cargo Bridge Xmas Level PackCoolmath Games | Coolmath Games | 1.09K | — | 3.7/5 | — | |
| 1735 | Moley the Purple MoleCoolmath Games | Coolmath Games | 1.08K | — | 3.7/5 | — | |
| 1736 | Construction FallCoolmath Games | Coolmath Games | 1.08K | — | 3.5/5 | — | |
| 1737 | Coolmath Games | 1.08K | — | 4.1/5 | — | ||
| 1738 | Coolmath Games | 1.07K | — | 4.7/5 | — | ||
| 1739 | NumberhoodCoolmath Games | Coolmath Games | 1.07K | — | 3.9/5 | — | |
| 1740 | Right Trick Totem LandCoolmath Games | Coolmath Games | 1.07K | — | 3.8/5 | — | |
| 1741 | FruitlandCoolmath Games | Coolmath Games | 1.07K | — | 3.2/5 | — | |
| 1742 | ReSpawnCoolmath Games | Coolmath Games | 1.07K | — | 4.5/5 | — | |
| 1743 | Blob ThrowerCoolmath Games | Coolmath Games | 1.07K | — | 3.6/5 | — | |
| 1744 | Coolmath Games | 1.07K | — | 3.7/5 | — | ||
| 1745 | Hungry ShapesCoolmath Games | Coolmath Games | 1.06K | — | 3.2/5 | — | |
| 1746 | Coolmath Games | 1.06K | — | 4.4/5 | — | ||
| 1747 | Coolmath Games | 1.06K | — | 4.1/5 | — | ||
| 1748 | Railroad Shunting Puzzle 2Coolmath Games | Coolmath Games | 1.06K | — | 4.1/5 | — | |
| 1749 | Smart MoverCoolmath Games | Coolmath Games | 1.06K | — | 3.5/5 | — | |
| 1750 | Coolmath Games | 1.06K | — | 4.5/5 | — |






























