Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +7,002 plays |
| 2. | ![]() | Desktop Tower Defense 1.5 | +2,558 plays |
| 3. | ![]() | Flight | +1,624 plays |
| 4. | ![]() | The Last Stand | +1,490 plays |
| 5. | ![]() | Raze | +1,461 plays |
| 6. | ![]() | Mob Wars: La Cosa Nostra | +1,287 plays |
| 7. | ![]() | Raze 2 | +1,134 plays |
| 8. | ![]() | Raze 3 | +1,120 plays |
| 9. | ![]() | Your Chronicle | +1,104 plays |
| 10. | ![]() | Feudalism | +1,001 plays |
| 11. | ![]() | Monster Flipper | +981 plays |
| 12. | ![]() | The Crow's Path | +968 plays |
| 13. | ![]() | Civilizations Wars | +960 plays |
| 14. | ![]() | Feudalism II | +945 plays |
| 15. | ![]() | Light-Bot | +945 plays |
| 16. | ![]() | Incursion | +896 plays |
| 17. | ![]() | This Is The Only Level | +861 plays |
| 18. | ![]() | Rotate | +841 plays |
| 19. | ![]() | Fragger | +838 plays |
| 20. | ![]() | Light-Bot 2.0 | +811 plays |
| 21. | ![]() | Shorties's Kingdom 2 | +802 plays |
| 22. | ![]() | Antbuster | +793 plays |
| 23. | ![]() | Ragdoll Achievement | +774 plays |
| 24. | ![]() | Building Rush | +748 plays |
| 25. | ![]() | Aground | +734 plays |
By platform
Armor Games
Days since discovery · days








































































