Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Subway Surfers | 21,333,409 votes |
| 2. | ![]() | Murder | 8,982,756 votes |
| 3. | ![]() | Level Devil | 4,091,846 votes |
| 4. | ![]() | Friday Night Funkin' | 3,778,053 votes |
| 5. | Tiny Fishing | 3,597,532 votes | |
| 6. | ![]() | Temple Run 2 | 2,864,965 votes |
| 7. | ![]() | Fleeing the Complex | 2,412,311 votes |
| 8. | ![]() | Venge.io | 2,319,246 votes |
| 9. | Chess | 2,201,943 votes | |
| 10. | ![]() | G-Switch 3 | 1,911,168 votes |
| 11. | ![]() | Stick Merge | 1,892,820 votes |
| 12. | ![]() | Blockpost | 1,845,652 votes |
| 13. | ![]() | Iron Snout | 1,754,635 votes |
| 14. | ![]() | Snake.is MLG Edition | 1,722,384 votes |
| 15. | ![]() | Puppet Master | 1,712,374 votes |
| 16. | ![]() | Stickman Dragon Fight | 1,551,330 votes |
| 17. | Rainbow Obby | 1,535,731 votes | |
| 18. | ![]() | Smash Karts | 1,507,062 votes |
| 19. | ![]() | Scary Teacher 3D | 1,341,505 votes |
| 20. | ![]() | Rio Rex | 1,292,927 votes |
| 21. | ![]() | Red Ball 4 | 1,226,752 votes |
| 22. | ![]() | Winter Clash 3D | 1,162,392 votes |
| 23. | ![]() | Short Life | 1,143,820 votes |
| 24. | ![]() | Getaway Shootout | 1,119,129 votes |
| 25. | ![]() | Hills of Steel | 1,092,646 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 922K | |||
| 3. | 795K | |||
| 4. | 583K | |||
| 5. | 543K | |||
| 6. | 403K | |||
| 7. | 392K | |||
| 8. | 348K | |||
| 9. | 294K | |||
| 10. | 234K |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.98M | ||
| 3. | Stickman HookMadbox | 7.87M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.09M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.83M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.57M |
Y8
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | 148M | — | |
| 2. | Bartender: The Right Mix | 122M | — | |
| 3. | Fireboy And Watergirl Light Temple | 89M | — | |
| 4. | Fireboy and Watergirl Forest Temple | 83.9M | — | |
| 5. | Football Legends 2016 | 75.3M | — | |
| 6. | Moto X3M 2 | 72.7M | — | |
| 7. | Superfighters | 68.7M | — | |
| 8. | Fish Eat Fish 3 Players | 57.1M | — | |
| 9. | Turbo Moto Racer | 51.9M | — | |
| 10. | EvoWars io | 51.8M | — |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |

















































