Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
By platform
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Traffic Jam 3D | +111K | — | |
| 2. | Slope | +85.9K | — | |
| 3. | Turbo Moto Racer | +76.1K | — | |
| 4. | Uphill Bus Simulator 3D | +71.9K | — | |
| 5. | Murder Mafia | +40.3K | — | |
| 6. | Blonde Sofia: Tartar Removal | +37.6K | — | |
| 7. | Moto X3M | +35.8K | — | |
| 8. | Master Chess | +34.4K | — | |
| 9. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 10. | Sniper Shot: Bullet Time | +29.1K | — |
YouTube Playables
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | +2.42M | |||
| 2. | +2.09M | |||
| 3. | +1.96M | |||
| 4. | +1.92M | |||
| 5. | +1.91M | |||
| 6. | +1.85M | |||
| 7. | +1.69M | |||
| 8. | +1.42M | |||
| 9. | +1.35M | |||
| 10. | +1.33M |









