Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +7,002 plays |
| 2. | ![]() | Kingdom Rush | +6,874 plays |
| 3. | ![]() | Swords and Souls | +4,890 plays |
| 4. | ![]() | Cardmare: Descent | +4,808 plays |
| 5. | ![]() | Rogue Fable IV | +3,928 plays |
| 6. | ![]() | Strike Force Heroes 2 | +3,389 plays |
| 7. | ![]() | Mr.Mine | +3,198 plays |
| 8. | ![]() | Poker Quest | +2,922 plays |
| 9. | ![]() | GemCraft Labyrinth | +2,827 plays |
| 10. | ![]() | Desktop Tower Defense 1.5 | +2,558 plays |
| 11. | ![]() | Sonny 2 | +1,523 plays |
| 12. | ![]() | The Enchanted Cave 2 | +1,443 plays |
| 13. | ![]() | Castlewars | +1,342 plays |
| 14. | ![]() | Learn to Fly 3 | +1,312 plays |
| 15. | ![]() | Don't Escape | +1,215 plays |
| 16. | ![]() | Rogue Soul 2 | +1,210 plays |
| 17. | ![]() | Epic Battle Fantasy 5 | +1,059 plays |
| 18. | ![]() | Don't Escape 2 | +1,005 plays |
| 19. | ![]() | Into Space 2 | +1,003 plays |
| 20. | ![]() | Light-Bot | +945 plays |
| 21. | ![]() | Light-Bot 2.0 | +811 plays |
| 22. | ![]() | Antbuster | +793 plays |
| 23. | ![]() | Building Rush | +748 plays |
| 24. | ![]() | Aground | +734 plays |
| 25. | ![]() | Food and Wood | +726 plays |
By platform
Armor Games
Days since discovery · days









































































