Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Rocket Soccer Derby | 3,949,368 votes |
| 2. | ![]() | Monkey Mart | 3,805,201 votes |
| 3. | Penalty Shooters 2 | 3,573,260 votes | |
| 4. | ![]() | We Become What We Behold | 3,262,654 votes |
| 5. | ![]() | Escaping the Prison | 3,254,291 votes |
| 6. | ![]() | Minecraft Classic | 3,168,367 votes |
| 7. | ![]() | Temple of Boom | 2,878,649 votes |
| 8. | ![]() | Basketball Stars | 2,544,606 votes |
| 9. | ![]() | Fireboy and Watergirl in the Forest Temple | 2,542,683 votes |
| 10. | Papa's Freezeria | 2,368,358 votes | |
| 11. | Chess | 2,201,943 votes | |
| 12. | ![]() | My Perfect Hotel | 1,792,529 votes |
| 13. | ![]() | Football Masters | 1,727,511 votes |
| 14. | ![]() | 12 MiniBattles | 1,703,745 votes |
| 15. | ![]() | Vectaria.io | 1,530,916 votes |
| 16. | ![]() | Roller Coaster Builder 2 | 1,466,382 votes |
| 17. | ![]() | Duo Survival | 1,447,477 votes |
| 18. | ![]() | Soccer Skills World Cup | 1,417,704 votes |
| 19. | ![]() | Dragon Simulator 3D | 1,415,229 votes |
| 20. | ![]() | Soccer Skills Champions League | 1,382,094 votes |
| 21. | ![]() | Football Legends | 1,374,409 votes |
| 22. | ![]() | Idle Ants | 1,260,173 votes |
| 23. | ![]() | Basketball Legends 2020 | 1,233,552 votes |
| 24. | ![]() | Vortella's Dress Up | 1,221,169 votes |
| 25. | ![]() | Retro Bowl | 1,217,293 votes |
youtube do not measure votes; those rows sort last as unknown, not as zero.
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 922K | |||
| 3. | 795K | |||
| 4. | 583K | |||
| 5. | 543K | |||
| 6. | 403K | |||
| 7. | 392K | |||
| 8. | 348K | |||
| 9. | 294K | |||
| 10. | 234K |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.98M | ||
| 3. | Stickman HookMadbox | 7.87M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.09M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.83M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.57M |
Y8
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | 148M | — | |
| 2. | Bartender: The Right Mix | 122M | — | |
| 3. | Fireboy And Watergirl Light Temple | 89M | — | |
| 4. | Fireboy and Watergirl Forest Temple | 83.9M | — | |
| 5. | Football Legends 2016 | 75.3M | — | |
| 6. | Moto X3M 2 | 72.7M | — | |
| 7. | Superfighters | 68.7M | — | |
| 8. | Fish Eat Fish 3 Players | 57.1M | — | |
| 9. | Turbo Moto Racer | 51.9M | — | |
| 10. | EvoWars io | 51.8M | — |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |


















































