Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +12,261 plays |
| 2. | ![]() | Kingdom Rush | +11,247 plays |
| 3. | ![]() | Cardmare: Descent | +7,021 plays |
| 4. | ![]() | Mr.Mine | +5,815 plays |
| 5. | ![]() | GemCraft Labyrinth | +4,996 plays |
| 6. | ![]() | Swords and Souls | +4,890 plays |
| 7. | ![]() | Rogue Fable IV | +3,928 plays |
| 8. | ![]() | Strike Force Heroes 2 | +2,239 plays |
| 9. | ![]() | Mob Wars: La Cosa Nostra | +2,068 plays |
| 10. | ![]() | Poker Quest | +1,461 plays |
| 11. | ![]() | Into Space 2 | +1,450 plays |
| 12. | ![]() | The Enchanted Cave 2 | +1,443 plays |
| 13. | ![]() | Learn to Fly 3 | +1,312 plays |
| 14. | ![]() | Don't Escape | +1,215 plays |
| 15. | ![]() | Rogue Soul 2 | +1,210 plays |
| 16. | ![]() | Food and Wood | +1,165 plays |
| 17. | ![]() | House of Wolves | +1,049 plays |
| 18. | ![]() | Aground | +1,037 plays |
| 19. | ![]() | Angels Pact: Reversal World | +1,028 plays |
| 20. | ![]() | Don't Escape 2 | +1,005 plays |
| 21. | ![]() | Armor Mayhem | +976 plays |
| 22. | ![]() | TU - 46 | +958 plays |
| 23. | ![]() | Theme Hotel | +896 plays |
| 24. | ![]() | Mafia Battle | +880 plays |
| 25. | ![]() | Rotate | +841 plays |
By platform
Armor Games
Plays




































































