Rankings
The combined catalog is sorted by votes, with each game's available play or vote count shown.
Computed
| # | Thumbnail | Game | Plays / votes |
|---|---|---|---|
| 1. | ![]() | Brain Test: Tricky Puzzles | 2,653,999 votes |
| 2. | Chess | 2,201,943 votes | |
| 3. | ![]() | Who Is? | 2,043,937 votes |
| 4. | ![]() | Master Chess | 1,939,255 votes |
| 5. | ![]() | EvoWorld io (FlyOrDie io) | 1,936,231 votes |
| 6. | ![]() | Life - The Game | 1,176,068 votes |
| 7. | Powerline.io | 1,105,700 votes | |
| 8. | 8 Ball Pool | 888,939 votes | |
| 9. | ![]() | Jumping Shell | 866,865 votes |
| 10. | ![]() | Ludo Hero | 802,987 votes |
| 11. | Hangman | 788,744 votes | |
| 12. | ![]() | Fish Eat Fish | 780,617 votes |
| 13. | ![]() | Snake vs Worms | 776,284 votes |
| 14. | Copter Royale | 772,059 votes | |
| 15. | ![]() | Slice Master | 768,944 votes |
| 16. | ![]() | Anycolor | 766,853 votes |
| 17. | ![]() | The Impossible Quiz | 752,848 votes |
| 18. | ![]() | Plonky | 747,516 votes |
| 19. | ![]() | Blocky Blast Puzzle | 740,520 votes |
| 20. | Suika Watermelon Game | 730,415 votes | |
| 21. | There Is No Game | 718,895 votes | |
| 22. | ![]() | Ducklings.io | 703,454 votes |
| 23. | ![]() | Brain Test 2: Tricky Stories | 676,213 votes |
| 24. | ![]() | Watermelon Drop | 668,064 votes |
| 25. | ![]() | Battle Wheels | 649,016 votes |
By platform
Coolmath Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | 7.84M | ||
| 2. | Moto X3MCoolmath Games | 5.41M | ||
| 3. | 3.6M | |||
| 4. | 3.24M | |||
| 5. | Fireboy and Watergirl in the Forest TempleCoolmath Games | 2.54M | ||
| 6. | 2.37M | |||
| 7. | 2.2M | |||
| 8. | 1.99M | |||
| 9. | 1.59M | |||
| 10. | 1.48M |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.98M | ||
| 3. | Stickman HookMadbox | 7.87M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.09M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.83M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.57M |
Y8
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | 148M | — | |
| 2. | Bartender: The Right Mix | 122M | — | |
| 3. | Fireboy And Watergirl Light Temple | 89M | — | |
| 4. | Fireboy and Watergirl Forest Temple | 83.9M | — | |
| 5. | Football Legends 2016 | 75.3M | — | |
| 6. | Moto X3M 2 | 72.7M | — | |
| 7. | Superfighters | 68.7M | — | |
| 8. | Fish Eat Fish 3 Players | 57.1M | — | |
| 9. | Turbo Moto Racer | 51.9M | — | |
| 10. | EvoWars io | 51.8M | — |







































