Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +7,002 plays |
| 2. | ![]() | The Last Stand - Union City | +2,217 plays |
| 3. | ![]() | Flight | +1,624 plays |
| 4. | ![]() | Dead Zed 2 | +1,404 plays |
| 5. | ![]() | Castlewars | +1,342 plays |
| 6. | ![]() | Strike Force Heroes 3 | +1,338 plays |
| 7. | ![]() | LONEWOLF | +1,234 plays |
| 8. | ![]() | Iron Towers Alliance | +1,035 plays |
| 9. | ![]() | Bubble Tanks 2 | +967 plays |
| 10. | ![]() | Gun Mayhem 2 More Mayhem | +909 plays |
| 11. | ![]() | Bowmaster Prelude | +889 plays |
| 12. | ![]() | Building Rush | +748 plays |
| 13. | ![]() | Aground | +734 plays |
| 14. | ![]() | Corporation Inc | +720 plays |
| 15. | ![]() | TU - 46 | +571 plays |
| 16. | ![]() | Theme Hotel | +527 plays |
| 17. | ![]() | Mafia Battle | +507 plays |
| 18. | ![]() | Endless War Remaster | +487 plays |
| 19. | ![]() | Epic Boss Fighter 2 | +416 plays |
| 20. | ![]() | Road Of Fury 4 | +408 plays |
| 21. | ![]() | The Final Earth 2 | +400 plays |
| 22. | ![]() | Road of the Dead | +385 plays |
| 23. | ![]() | I Love Traffic | +375 plays |
| 24. | ![]() | Starfleet Wars | +371 plays |
| 25. | ![]() | Dogfight 2 | +352 plays |
By platform
Armor Games
Plays gained · plays · 7d



































































