Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Master Chess Y8Puzzle | +34,359 plays |
| 2. | ![]() | Master Checkers Y8Puzzle | +5,169 plays |
| 3. | ![]() | Mob Wars: La Cosa Nostra | +2,068 plays |
| 4. | Suika Watermelon Game | +1,520 votes | |
| 5. | Down Is Up | +1,390 votes | |
| 6. | ![]() | Connect 4 Y8Puzzle | +1,277 plays |
| 7. | WorldGuessr | +1,068 votes | |
| 8. | ![]() | Angels Pact: Reversal World | +1,028 plays |
| 9. | ![]() | Noughts and Crosses Y8Puzzle | +912 plays |
| 10. | ![]() | Make 24 Y8Puzzle | +854 plays |
| 11. | ![]() | Rotate | +841 plays |
| 12. | ![]() | Monster Clearer | +837 plays |
| 13. | ![]() | Bouncy Egg | +726 plays |
| 14. | ![]() | Laser Nodes | +719 plays |
| 15. | ![]() | Spades Y8Puzzle | +697 plays |
| 16. | ![]() | Path of Ice | +671 plays |
| 17. | Bloxorz | +603 votes | |
| 18. | ![]() | Apple Worm Y8Puzzle | +594 plays |
| 19. | ![]() | Bloxorz 2 Y8Puzzle | +583 plays |
| 20. | ![]() | Battle Pirates | +563 plays |
| 21. | ![]() | Legend of the Void 2 | +562 plays |
| 22. | ![]() | Master Checkers Multiplayer Y8Puzzle | +544 plays |
| 23. | ![]() | SparkChess Y8Puzzle | +537 plays |
| 24. | ![]() | 1+2=3 Pandas? Y8Puzzle | +530 plays |
| 25. | ![]() | Sushi Cat | +512 plays |
growth_7d is measured in different units per platform (armorgames: plays, coolmath: votes, y8: plays); this ordering compares counts of different things.
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Kingdom Rush FrontiersIRONHIDEGAMES | +13.2K | — | |
| 3. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 4. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 5. | Cardmare: DescenthuginGames | +7.02K | — | |
| 6. | Rogue Fable IIIPixelForgeGames | +6.24K | — | |
| 7. | Mr.MineFragsworth | +5.82K | — | |
| 8. | Mighty PartyByAliens | +5.25K | — | |
| 9. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 10. | Swords and SoulsSoulGame | +4.89K | — |
Coolmath Games
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | +13.3K | ||
| 2. | +9.58K | |||
| 3. | +8.5K | |||
| 4. | Moto X3MCoolmath Games | +6.39K | ||
| 5. | +5.37K | |||
| 6. | +4.94K | |||
| 7. | +4.41K | |||
| 8. | +3.02K | |||
| 9. | +2.59K | |||
| 10. | Fireboy and Watergirl in the Forest TempleCoolmath Games | +1.9K |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | +85.9K | — | |
| 2. | Moto X3M | +35.8K | — | |
| 3. | Master Chess | +34.4K | — | |
| 4. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 5. | Fish Eat Fish 3 Players | +27K | — | |
| 6. | Bartender: The Right Mix | +20K | — | |
| 7. | +17.7K | — | ||
| 8. | Moto X3M 2 | +16K | — | |
| 9. | EvoWars io | +14.5K | — | |
| 10. | Pool Live Pro | +13.7K | — |









































