Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Kingdom Rush FrontiersIRONHIDEGAMES | +13.2K | — | |
| 3. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 4. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 5. | Cardmare: DescenthuginGames | +7.02K | — | |
| 6. | Rogue Fable IIIPixelForgeGames | +6.24K | — | |
| 7. | Mr.MineFragsworth | +5.82K | — | |
| 8. | Mighty PartyByAliens | +5.25K | — | |
| 9. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 10. | Swords and SoulsSoulGame | +4.89K | — |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | +85.9K | — | |
| 2. | Moto X3M | +35.8K | — | |
| 3. | Master Chess | +34.4K | — | |
| 4. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 5. | Fish Eat Fish 3 Players | +27K | — | |
| 6. | Bartender: The Right Mix | +20K | — | |
| 7. | +17.7K | — | ||
| 8. | Moto X3M 2 | +16K | — | |
| 9. | EvoWars io | +14.5K | — | |
| 10. | Pool Live Pro | +13.7K | — |
YouTube Playables
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | +2.35M | |||
| 2. | +2.08M | |||
| 3. | +1.99M | |||
| 4. | +1.92M | |||
| 5. | +1.91M | |||
| 6. | +1.82M | |||
| 7. | +1.55M | |||
| 8. | +1.5M | |||
| 9. | +1.41M | |||
| 10. | +1.39M |


















