Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +12,261 plays |
| 2. | ![]() | Aground | +1,037 plays |
| 3. | ![]() | TU - 46 | +958 plays |
| 4. | ![]() | Theme Hotel | +896 plays |
| 5. | ![]() | Mafia Battle | +880 plays |
| 6. | ![]() | Bouncy Egg | +726 plays |
| 7. | ![]() | Laser Nodes | +719 plays |
| 8. | ![]() | Electric City Manager | +673 plays |
| 9. | ![]() | Path of Ice | +671 plays |
| 10. | ![]() | Sushi Cat | +512 plays |
| 11. | ![]() | Cosmic Ship | +505 plays |
| 12. | ![]() | DON'T FLIP THE DOOM CARD | +488 plays |
| 13. | ![]() | Logistics Inc | +413 plays |
| 14. | ![]() | Gun Mayhem 2 More Mayhem | +399 plays |
| 15. | ![]() | Building Rush | +383 plays |
| 16. | ![]() | Chessformer | +375 plays |
| 17. | ![]() | This Is The Only Level | +343 plays |
| 18. | ![]() | Redstar Fall | +315 plays |
| 19. | ![]() | Doodle God 2 | +302 plays |
| 20. | ![]() | Lock-n-Roll | +300 plays |
| 21. | ![]() | City Blocks | +238 plays |
| 22. | ![]() | Plactions | +237 plays |
| 23. | ![]() | Big-Time Butter Baron | +232 plays |
| 24. | ![]() | Black | +232 plays |
| 25. | ![]() | Hexologic | +223 plays |
By platform
Armor Games
Plays gained · plays · 7d





































































