Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | 3D Sandbox: Battle of the Kingdoms | simulation | |
| 2. | 6-7-1 Valentine's Hot Ground | simulation | |
| 3. | Adorable Home | simulation | |
| 4. | ![]() | Aground | simulation |
| 5. | Airplane Manager | simulation | |
| 6. | ![]() | Alienocalypse | simulation |
| 7. | Animal Care Tycoon | simulation | |
| 8. | Animals vs Zombies | simulation | |
| 9. | Ant Simulator | simulation | |
| 10. | Aquarium Land | simulation | |
| 11. | ![]() | Armor Games Snowball | simulation |
| 12. | ASMR Mini Games | simulation | |
| 13. | Avatar Dress Up | simulation | |
| 14. | ![]() | Awesome Happy Heroes | simulation |
| 15. | Backrooms: The Playrooms | simulation | |
| 16. | ![]() | Balloon Town | simulation |
| 17. | Battle Hole | simulation | |
| 18. | Become a Super Stylist girl in a fashion show! | simulation | |
| 19. | Bee Factory Lite | simulation | |
| 20. | Bike Evolution Run! | simulation | |
| 21. | ![]() | Billiard Blitz Hustle | simulation |
| 22. | Blocky Pig Simulator 3D | simulation | |
| 23. | BMG Crash Test | simulation | |
| 24. | ![]() | Bomb Diver | simulation |
| 25. | ![]() | Boom Town | simulation |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
YouTube Playables
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | 105M | |||
| 2. | 93M | |||
| 3. | 90.2M | |||
| 4. | 89.4M | |||
| 5. | 88.2M | |||
| 6. | 84.1M | |||
| 7. | 83.9M | |||
| 8. | 81.9M | |||
| 9. | 69.8M | |||
| 10. | 67M |

















