Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | Tricky Minds: Brainy Puzzle | +1,960,000 plays | |
| 2. | Build a Queen | +1,850,000 plays | |
| 3. | Brain Up: Tricky Quiz | +1,330,000 plays | |
| 4. | Bridge Race | +1,170,000 plays | |
| 5. | Thief Puzzle | +1,150,000 plays | |
| 6. | Skincare Time: Makeover ASMR | +940,000 plays | |
| 7. | Car Crash Sandbox | +860,000 plays | |
| 8. | Racing Limits | +850,000 plays | |
| 9. | Emoji Puzzle | +840,000 plays | |
| 10. | Tricky Twist: Brain Puzzle | +820,000 plays | |
| 11. | Race Master 3D | +810,000 plays | |
| 12. | Cooking Jam | +780,000 plays | |
| 13. | Home Rush - Draw to Home | +780,000 plays | |
| 14. | Doge Rescue - Save The Dog | +640,000 plays | |
| 15. | Draw Bridge — Brain Game | +600,000 plays | |
| 16. | Snowball Race 3D: Ice Bridge | +600,000 plays | |
| 17. | MR RACER Stunt Mania | +580,000 plays | |
| 18. | Jelly Run 2048 | +540,000 plays | |
| 19. | Crazy Flying Car | +520,000 plays | |
| 20. | Stunts 4 Cash | +515,476 plays | |
| 21. | Car Crash Physics 3D | +476,998 plays | |
| 22. | Crime and Vice City Police | +460,000 plays | |
| 23. | Shape Transforming: Shifting Run | +440,000 plays | |
| 24. | Fish Story: Save the Nemo 🐠 | +380,000 plays | |
| 25. | Ladder Master | +380,000 plays |
growth_7d is measured in different units per platform (coolmath: votes, y8: plays, youtube: plays); this ordering compares counts of different things.
By platform
Coolmath Games
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | +10.7K | ||
| 2. | +7.72K | |||
| 3. | +6.95K | |||
| 4. | Moto X3MCoolmath Games | +5.12K | ||
| 5. | +4.37K | |||
| 6. | +4.08K | |||
| 7. | +3.56K | |||
| 8. | +2.44K | |||
| 9. | +2.06K | |||
| 10. | Fireboy and Watergirl in the Forest TempleCoolmath Games | +1.53K |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Traffic Jam 3D | +111K | — | |
| 2. | Slope | +85.9K | — | |
| 3. | Turbo Moto Racer | +76.1K | — | |
| 4. | Uphill Bus Simulator 3D | +71.9K | — | |
| 5. | Murder Mafia | +40.3K | — | |
| 6. | Blonde Sofia: Tartar Removal | +37.6K | — | |
| 7. | Moto X3M | +35.8K | — | |
| 8. | Master Chess | +34.4K | — | |
| 9. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 10. | Sniper Shot: Bullet Time | +29.1K | — |
YouTube Playables
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | +2.42M | |||
| 2. | +2.09M | |||
| 3. | +1.96M | |||
| 4. | +1.92M | |||
| 5. | +1.91M | |||
| 6. | +1.85M | |||
| 7. | +1.69M | |||
| 8. | +1.42M | |||
| 9. | +1.35M | |||
| 10. | +1.33M |












