Rankings
Browse the combined catalog grouped by canonical genre.
Computed
| # | Thumbnail | Game | Genre |
|---|---|---|---|
| 1. | ![]() | -TRAPPED- | puzzle |
| 2. | "Легенды поиска: тайна профессора" | puzzle | |
| 3. | «Connect the Coins»! Reach 100 Rubles! | puzzle | |
| 4. | ![]() | 0hh1 Y8Puzzle | puzzle |
| 5. | ![]() | 1 Line Y8Puzzle | puzzle |
| 6. | ![]() | 1 Line Puzzle Y8Puzzle | puzzle |
| 7. | ![]() | 1 Sound 1 Word Y8Puzzle | puzzle |
| 8. | ![]() | 1 Square Y8Puzzle | puzzle |
| 9. | ![]() | 1+1 Y8Puzzle | puzzle |
| 10. | ![]() | 1+2+3 Y8Puzzle | puzzle |
| 11. | ![]() | 1+2=3 Pandas? Y8Puzzle | puzzle |
| 12. | 10 | puzzle | |
| 13. | ![]() | 10 Blocks Y8Puzzle | puzzle |
| 14. | ![]() | 10 Mahjong Y8Puzzle | puzzle |
| 15. | 10 Ten! | puzzle | |
| 16. | ![]() | 10 to 20 Y8Puzzle | puzzle |
| 17. | ![]() | 100 Doors | puzzle |
| 18. | ![]() | 100 Doors Around the World Y8Puzzle | puzzle |
| 19. | 100 Doors Challenge | puzzle | |
| 20. | ![]() | 100 Doors Challenge Y8Puzzle | puzzle |
| 21. | 100 Doors Challenge | puzzle | |
| 22. | ![]() | 100 Doors Escape Room Y8Puzzle | puzzle |
| 23. | 100 Doors Puzzle Box | puzzle | |
| 24. | 100 Doors: Around the World | puzzle | |
| 25. | 100 Doors: Around the World | puzzle |
By platform
Armor Games
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Kingdom RushIRONHIDEGAMES | 75M | — | |
| 2. | Warfare 1917ConArtists | 44.8M | — | |
| 3. | Kingdom Rush FrontiersIRONHIDEGAMES | 44.3M | — | |
| 4. | Clicker HeroesFragsworth | 43.6M | — | |
| 5. | Warfare 1944ConArtists | 37.6M | — | |
| 6. | RazeJuiceTin | 35.5M | — | |
| 7. | Crush the Castle 2joeybetz | 34.1M | — | |
| 8. | Raze 2JuiceTin | 29.1M | — | |
| 9. | The Last Stand 2ConArtists | 28.5M | — | |
| 10. | Strike Force Heroes 2JuiceTin | 28.5M | — |
CrazyGames
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 1.52M | |||
| 2. | 917K | |||
| 3. | 792K | |||
| 4. | 582K | |||
| 5. | 542K | |||
| 6. | 403K | |||
| 7. | 391K | |||
| 8. | 348K | |||
| 9. | 295K | |||
| 10. | 232K |
Poki
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | 21.3M | ||
| 2. | MurderStudio Seufz | 8.99M | ||
| 3. | Stickman HookMadbox | 7.88M | ||
| 4. | Moto X3MMadpuffers | 5.3M | ||
| 5. | Level DevilUnept | 4.1M | ||
| 6. | Rocket Soccer DerbyNo Pressure Studios | 3.95M | ||
| 7. | Drive MadFancade | 3.84M | ||
| 8. | Monkey MartTinyDobbins | 3.81M | ||
| 9. | Friday Night Funkin'ninjamuffin99 | 3.78M | ||
| 10. | 3.58M |
Y8
Plays
| # | Game | Plays | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | 148M | — | |
| 2. | Bartender: The Right Mix | 122M | — | |
| 3. | Fireboy And Watergirl Light Temple | 89M | — | |
| 4. | Fireboy and Watergirl Forest Temple | 83.9M | — | |
| 5. | Football Legends 2016 | 75.3M | — | |
| 6. | Moto X3M 2 | 72.7M | — | |
| 7. | Superfighters | 68.7M | — | |
| 8. | Fish Eat Fish 3 Players | 57.1M | — | |
| 9. | Turbo Moto Racer | 51.9M | — | |
| 10. | EvoWars io | 51.8M | — |
Yandex Games
Votes
| # | Game | Votes | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | 164K | — | ||
| 2. | 127K | — | ||
| 3. | 124K | — | ||
| 4. | 124K | — | ||
| 5. | 122K | — | ||
| 6. | 120K | — | ||
| 7. | 118K | — | ||
| 8. | 115K | — | ||
| 9. | 107K | — | ||
| 10. | 105K | — |












































