Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Master Chess Y8Puzzle | +34,359 plays |
| 2. | ![]() | Slice Master | +15,558 votes |
| 3. | ![]() | Plonky | +12,165 votes |
| 4. | ![]() | Car Circle | +6,900 votes |
| 5. | ![]() | Master Chess | +6,679 votes |
| 6. | ![]() | Blocky Blast Puzzle | +5,668 votes |
| 7. | ![]() | Master Checkers Y8Puzzle | +5,169 plays |
| 8. | ![]() | Brain Test: Tricky Puzzles | +3,531 votes |
| 9. | ![]() | Stickman Archero Fight | +3,331 votes |
| 10. | ![]() | Longcat | +3,279 votes |
| 11. | ![]() | Who Is? | +2,794 votes |
| 12. | ![]() | Jumping Shell | +2,510 votes |
| 13. | ![]() | Two Button Bounce | +2,380 votes |
| 14. | ![]() | Anycolor | +2,248 votes |
| 15. | Happy Glass | +2,226 votes | |
| 16. | ![]() | 67 Game | +2,225 votes |
| 17. | ![]() | Exhibit of Sorrows | +2,197 votes |
| 18. | Words of Wonders | +2,004 votes | |
| 19. | ![]() | Ludo King | +2,001 votes |
| 20. | ![]() | Nuts and Bolts: Screwing Puzzle | +1,702 votes |
| 21. | ![]() | Watermelon Drop | +1,605 votes |
| 22. | ![]() | Maze: Path of Light | +1,523 votes |
| 23. | Suika Watermelon Game | +1,520 votes | |
| 24. | ![]() | Fish Eat Fish | +1,518 votes |
| 25. | ![]() | Gobble | +1,517 votes |
growth_7d is measured in different units per platform (armorgames: plays, coolmath: votes, crazygames: votes, poki: votes, y8: plays); this ordering compares counts of different things.
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Kingdom Rush FrontiersIRONHIDEGAMES | +13.2K | — | |
| 3. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 4. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 5. | Cardmare: DescenthuginGames | +7.02K | — | |
| 6. | Rogue Fable IIIPixelForgeGames | +6.24K | — | |
| 7. | Mr.MineFragsworth | +5.82K | — | |
| 8. | Mighty PartyByAliens | +5.25K | — | |
| 9. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 10. | Swords and SoulsSoulGame | +4.89K | — |
Coolmath Games
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Run 3Joseph Cloutier | +13.3K | ||
| 2. | +9.58K | |||
| 3. | +8.5K | |||
| 4. | Moto X3MCoolmath Games | +6.39K | ||
| 5. | +5.37K | |||
| 6. | +4.94K | |||
| 7. | +4.41K | |||
| 8. | +3.02K | |||
| 9. | +2.59K | |||
| 10. | Fireboy and Watergirl in the Forest TempleCoolmath Games | +1.9K |
CrazyGames
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | +8.71K | |||
| 2. | +6.89K | |||
| 3. | +3.29K | |||
| 4. | +2.19K | |||
| 5. | +2.16K | |||
| 6. | +2K | |||
| 7. | +1.58K | |||
| 8. | +1.42K | |||
| 9. | +1.15K | |||
| 10. | +1.04K |
Poki
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | Subway SurfersSYBO | +43.6K | ||
| 2. | MurderStudio Seufz | +41.3K | ||
| 3. | Level DevilUnept | +38K | ||
| 4. | Talking Tom Gold RunOutfit7 | +28.4K | ||
| 5. | Neon Challenge LegendsJungle Tavern | +21.1K | ||
| 6. | Drive MadFancade | +19.7K | ||
| 7. | +18.1K | |||
| 8. | Kick The BuddyStoreRider | +18K | ||
| 9. | Stunt Bike ExtremeHyperkani | +17.2K | ||
| 10. | Slice MasterPlayCalm | +15.6K |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Slope | +85.9K | — | |
| 2. | Moto X3M | +35.8K | — | |
| 3. | Master Chess | +34.4K | — | |
| 4. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 5. | Fish Eat Fish 3 Players | +27K | — | |
| 6. | Bartender: The Right Mix | +20K | — | |
| 7. | +17.7K | — | ||
| 8. | Moto X3M 2 | +16K | — | |
| 9. | EvoWars io | +14.5K | — | |
| 10. | Pool Live Pro | +13.7K | — |


















































