Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
growth_7d is measured in different units per platform (armorgames: plays, crazygames: votes, y8: plays); this ordering compares counts of different things.
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 3. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 4. | Cardmare: DescenthuginGames | +7.02K | — | |
| 5. | Kingdom Rush FrontiersIRONHIDEGAMES | +6.52K | — | |
| 6. | Mr.MineFragsworth | +5.82K | — | |
| 7. | Mighty PartyByAliens | +5.25K | — | |
| 8. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 9. | Desktop Tower Defense 1.5ArmorGames | +4.57K | — | |
| 10. | The Last Stand - Union CityConArtists | +3.59K | — |
CrazyGames
Votes gained · votes · 7d
| # | Game | Votes gained7d | 30d Votes | Observed |
|---|---|---|---|---|
| 1. | +10.3K | |||
| 2. | +6.92K | |||
| 3. | +3.55K | |||
| 4. | +2.83K | |||
| 5. | +2.43K | |||
| 6. | +1.86K | |||
| 7. | +1.64K | |||
| 8. | +1.57K | |||
| 9. | +1.4K | |||
| 10. | +1.33K |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 2. | Bartender: The Right Mix | +20K | — | |
| 3. | Farm Frenzy 2 | +10.5K | — | |
| 4. | Superfighters | +5.7K | — | |
| 5. | Dream Pet Link | +5.16K | — | |
| 6. | Fireboy And Watergirl Light Temple | +3.49K | — | |
| 7. | King Of Fighters Wing 1.9 | +3.47K | — | |
| 8. | Romance Academy — Heartbeat of Love | +3.43K | — | |
| 9. | Bomb It 6 | +3.37K | — | |
| 10. | Mineclone 3 | +2.98K | — |






















