Rankings
Ranked by growth over the last 7 days, in each platform's own unit. A platform needs seven days of history before this can be computed at all.
Computed
| # | Thumbnail | Game | 7-day growth |
|---|---|---|---|
| 1. | ![]() | Holyday City Reloaded | +12,261 plays |
| 2. | ![]() | Farm Frenzy 2 | +10,507 plays |
| 3. | ![]() | Mineclone 3 | +2,984 plays |
| 4. | ![]() | Penguin Diner 2 | +1,855 plays |
| 5. | ![]() | Aground | +1,037 plays |
| 6. | ![]() | TU - 46 | +958 plays |
| 7. | ![]() | Theme Hotel | +896 plays |
| 8. | ![]() | Mafia Battle | +880 plays |
| 9. | ![]() | Electric City Manager | +673 plays |
| 10. | ![]() | Logistics Inc | +413 plays |
| 11. | ![]() | Building Rush | +383 plays |
| 12. | ![]() | Papa's Freezeria | +184 plays |
| 13. | ![]() | Exit Path | +176 plays |
| 14. | ![]() | Pre-Civilization Bronze Age | +167 plays |
| 15. | ![]() | Stunt Dirt Bike Y8Racing | +167 plays |
| 16. | ![]() | I Love Traffic | +148 plays |
| 17. | ![]() | IdleRacing | +143 plays |
| 18. | ![]() | Bike Mania Y8Racing | +126 plays |
| 19. | ![]() | StrikeForce Kitty | +115 plays |
| 20. | ![]() | Robots Continue Work Sequence | +108 plays |
| 21. | ![]() | Industry Idle | +104 plays |
| 22. | ![]() | Pre-Civilization: Stone Age | +99 plays |
| 23. | ![]() | Burnin' Rubber: Crash N Burn Y8Racing | +96 plays |
| 24. | ![]() | Idle Toy Factories | +93 plays |
| 25. | ![]() | Papa's Burgeria | +88 plays |
By platform
Armor Games
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Firestone Idle RPGHolydayStudios | +23.4K | — | |
| 2. | Holyday City ReloadedHolydayStudios | +12.3K | — | |
| 3. | Kingdom RushIRONHIDEGAMES | +11.2K | — | |
| 4. | Cardmare: DescenthuginGames | +7.02K | — | |
| 5. | Kingdom Rush FrontiersIRONHIDEGAMES | +6.52K | — | |
| 6. | Mr.MineFragsworth | +5.82K | — | |
| 7. | Mighty PartyByAliens | +5.25K | — | |
| 8. | GemCraft Labyrinthgameinabottle | +5K | — | |
| 9. | Desktop Tower Defense 1.5ArmorGames | +4.57K | — | |
| 10. | The Last Stand - Union CityConArtists | +3.59K | — |
Y8
Plays gained · plays · 7d
| # | Game | Plays gained7d | 30d Plays | Observed |
|---|---|---|---|---|
| 1. | Fireboy and Watergirl Forest Temple | +29.4K | — | |
| 2. | Bartender: The Right Mix | +20K | — | |
| 3. | Farm Frenzy 2 | +10.5K | — | |
| 4. | Superfighters | +5.7K | — | |
| 5. | Dream Pet Link | +5.16K | — | |
| 6. | Fireboy And Watergirl Light Temple | +3.49K | — | |
| 7. | King Of Fighters Wing 1.9 | +3.47K | — | |
| 8. | Romance Academy — Heartbeat of Love | +3.43K | — | |
| 9. | Bomb It 6 | +3.37K | — | |
| 10. | Mineclone 3 | +2.98K | — |









































